Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)

Inmates List as of 10/31/2024 05:14 PM

ID Name Age Birth Date Get Notified
296303 ALANIZ-MENDOZA, AMY 40 01/14/1984
248742 AMAYA-QUINTEROS, RAFAEL LUCIO 23 07/28/2001
293887 ANDERSON, JASON KELLY 42 04/11/1982
284651 ANTONIO-GONZALEZ, JESUS GASPAR 47 01/01/1977
184610 ARROYO, ALBERTO C 39 08/02/1985
143793 ATCHISON, DOUGLAS LOWELL 43 02/21/1981
31603 ATTWOOD, CHRISTOPHER SCOTT 41 11/01/1982
153323 AVILA-ARROYO, LUIS MANUEL 51 06/18/1973
0001552 BACKMAN, TRACY LYNN 52 06/10/1972
231541 BAFUS, WESLEY ALLEN 46 05/05/1978
128287 BARNETT, JACOB W 30 12/04/1993
135285 BERGGREN, MICHAEL JOSHUA 42 02/17/1982
213251 BIANCHI, DEREK WILLIAM 36 04/04/1988
269455 BIGGS, JUDSON ROY 40 02/05/1984
321360 BILLINGTON, RYAN KRISTOPHER 37 03/06/1987
174467 BOLANOS, DENISE MONIQUE 33 01/19/1991
328477 BROOKS, TYSHAWN MOROE 20 06/13/2004
198238 BRYANT, MITCHELL REED 25 03/04/1999
137654 BUCK, BRANDI LAUREN 40 06/07/1984
312950 BUNTING, ASHTON 23 08/19/2001
196257 BUTLER, TARA MICHELLE 38 01/19/1986
46362 CAMARENA-TINAJERO, JORGE J 36 07/25/1988
256152 CARLSON-SCARAMOZZINO, CADEN JAMES 21 11/15/2002
100222 CHAPA, EUBERTO NARBEZ 47 09/19/1977
0142389 CLARK, JOSHUA JAMES 40 08/30/1984
275245 CLARKE, RASHAD ELIJAH LEE 33 03/13/1991
14673 COLLINS, TRAVIS EARL 35 08/08/1989
0086251 COOK, GREGORY JAMES 38 08/29/1986
182511 CROW, DON DALE LEIF 30 04/26/1994
262802 CUEVAS-GALARZA, EMMANUEL 24 12/07/1999
336360 DEMPSEY, SHANNON MAE 32 08/28/1992
336951 DOMINGUEZ, KIRK R 56 03/08/1968
32336 DYKES, KENNETH ALBERT 45 05/18/1979
10202 EBE, BRANDON DAVID 41 11/16/1982
104713 ELIAS-MATA, ISAC ALFONSO 31 07/20/1993
0151979 ELLIS, ADAM DALE 36 05/11/1988
324264 ENCISO, JAIRO ISRAEL 18 01/22/2006
168662 ERCANBRACK, LEO THOMAS 27 09/03/1997
143387 ESCALERA, ABRAHAM 40 05/12/1984
276679 ESTRADA, CEJE LEE 40 01/19/1984
330933 ESTRADA-TORRES, JOSE 24 09/12/2000
24825 FAJARDO, MITCHELL ALEXANDER 27 09/08/1997
336019 FELIX, JUAN PASTOR 30 06/09/1994
123039 FIGUEROA-IBARRA, MITCHELL 31 09/25/1993
11624 FISHBOURNE, MATTHEW WILLIAM 38 03/13/1986
209297 FORRESTER, MATTHEW STEVEN 42 01/25/1982
335440 FOSMO, BARRY GEORGE 63 01/03/1961
295312 FUNK, DOUGLAS PAUL 59 12/08/1964
132866 GADBERRY, DYLAN JACOB 24 01/04/2000
225497 GALLEGOS-CORTEZ, KAYSHAYLA MIREE 30 04/25/1994
120702 GARCIA-RAMIREZ, RUBEN 31 07/22/1993
264230 GONZALEZ, ALEX 20 08/20/2004
282438 GONZALEZ, LEENA MAXINE 23 09/13/2001
199716 GONZALEZ-ORTIZ, ALEXIS 19 04/28/2005
0141566 GORDON, CAMERON CHRISTOPHER 32 05/18/1992
193480 GUTIERREZ-GUZMAN, GERMAN 29 05/25/1995
195861 GUTIERREZ-SOLORZANO, PEDRO 68 11/24/1955
147218 HAMILTON, BERNARDINO DWITE A 29 06/26/1995
49080 HARRIS, LUCILLE ANN 38 01/17/1986
90926 HARTKE, TYLER ERIC 32 10/26/1992
51025 HENDRIX, NATHANAEL LEE 42 09/15/1982
240351 HENRICKSON, LORRAINE 57 11/29/1966
293974 HILL, JACOB DAVID 21 09/24/2003
287606 JACKSON, DEAN PETE 35 08/27/1989
289443 JACKSON, TIMOTHY LAWRENCE 34 12/03/1989
230478 JIMENEZ-OVANDO, ANTONIO 48 06/10/1976
111194 JOHNSON, ZACHARY NEIL 31 12/21/1992
195437 JOHNSON, BENJAMIN MISGANA 27 12/16/1996
215969 JOHNSON, MICHAEL KEVIN 32 02/28/1992
96055 JONES, SHAEANNA ELIZABETH 31 10/05/1993
100965 JONES, KORY MICHAEL 34 10/22/1990
208428 JONES, COLTON JAMES 20 11/04/2003
13663 JOSEPH, MONICA GAYE 64 08/22/1960
311718 KENDRICK, BRADY WAYNE 39 10/25/1985
232737 KLUTH, JOSHUA ADAM 29 07/31/1995
128449 KNAPP, GEOFFREY DAVID 34 04/18/1990
174129 KOHLER, BRENT KAIMANU 48 09/03/1976
68135 LONG, MICHAEL LYNN 39 05/26/1985
159430 LOPEZ, MARIO ANTONIO 34 12/08/1989
209576 LORENZANO-VALDEZ, GERARDO 28 07/29/1996
34504 LOVELL, ISAAC JOSEPH 34 07/27/1990
327027 LUIS-GARCIA, OMAR 29 02/02/1995
183472 LULO-GONZALES, JESUS ALBERTO 34 09/01/1990
148177 MARTIN, RYLEE QUIN 27 03/24/1997
120713 MARTINEZ-SALINAS, DIEGO 41 01/18/1983
218042 MATHEWS, KHAYMAN RAYNE 25 01/10/1999
219017 MENDEZ, DENNIS 24 04/16/2000
6835 MENDOZA, ORLANDO CURIEL 37 03/10/1987
23530 MENLEY, DONNIE WAYNE 70 10/22/1954
201682 MEZA-DUARTE, ALAN DANIEL 23 08/10/2001
0144105 MOORE, STEVEN JAMES ARTHUR 41 04/15/1983
48053 MORA, EMILIO ALEJANDRO 38 06/26/1986
100388 MORALES-LOZANO, JESUS 32 04/01/1992
337196 NAVA-PANTALEON, JOEL 29 11/15/1994
140354 NGUYEN, STEVEN HANH 32 04/09/1992
53515 OHARA, DAVID ALLEN 63 03/12/1961
282523 OLIVERA, JESUS 50 01/28/1974
59257 OROZCO, JOSE ROBERTO 35 08/21/1989
196309 PACKER, ARI C 54 07/03/1970
230946 PADRON, ROMEO 22 11/16/2001
277476 PATRICK, MICHEAL DUANE 43 08/21/1981
141933 PEREZ-LOPEZ, RAFAEL 39 12/08/1984
334158 PEREZ-ROGEL, GISELA 22 02/23/2002
226532 PHILLIPS, ADAM LEVI 42 05/29/1982
243557 PIKE, DEETTE 58 08/27/1966
295491 PIPKIN, AARON MICHAEL 33 09/08/1991
128984 PITTS, BRANDON ONEILL 34 07/08/1990
105480 PRZESPOLEWSKI, JODY LEE 33 10/05/1991
87669 PURSER, LANCE MATTHEW 37 06/04/1987
300651 RAMOS-MAGANA, MARCO ANTONIO 33 12/15/1990
322163 REYES-IBARRA, DANIEL IVAN 18 10/15/2006
128855 REYNA-ALFARO, CRISTIAN 31 09/09/1993
94529 RITTER, CHRISTOPHER DAVID 29 08/18/1995
11920 ROBBINS, TEVIN ANGUS CRAIG 37 09/03/1987
148476 RODRIGUEZ, MARIA DEJESUS 29 01/27/1995
314923 ROJAS, ERICK 19 06/30/2005
229996 ROSS, MICHAEL J 55 05/06/1969
18382 ROYSTER, MICHAEL LEE 40 11/17/1983
327751 RUIZ-RAMOS, OSCAR ENRIQUE 22 10/17/2002
0075440 SAKSTRUP, KNUD KRISTIAN K 53 11/28/1970
80663 SAMORANO, TONI DANIELLE 32 10/17/1992
311861 SANCHEZ, IVAN URIEL 31 11/09/1992
303144 SANTOYO-TAPIA, JONATHAN ALEXANDER 24 06/08/2000
312067 SCHWER, AMEE MARIE 48 12/15/1975
295910 SEA, JACOB RYAN 26 06/26/1998
111163 SEARLES, JAMES STEVEN 30 08/25/1994
287308 SERNA-PENALOZA, CESAR 27 08/18/1997
161489 SHEPHERD, SHANE DUANE 28 04/07/1996
295227 SIERRA, SAUL 22 05/29/2002
218741 SILVA, JUAN ANTONIO 40 08/10/1984
233593 SMITH, AMANDA KAY 40 05/10/1984
85392 STEVENSON, VICTOR JOHN 36 06/15/1988
115061 TAMAYO, MIGUEL LUIS 51 10/19/1973
116804 THRASHER, TRENT R 33 12/29/1990
289945 TORRES-IGNACIO, ALFREDO 23 08/06/2001
118235 TRAYNOR, CHAD AARON 46 05/01/1978
89188 TREVINO, CONNOR ROBERT 29 11/24/1994
304428 VALDERRAMA-RIOS, ALEXANDER 22 04/20/2002
12271 VALDEZ-GODINA, ARMANDO 39 08/11/1985
250194 VALDEZ-GONZALEZ, JOSE ROGELIO 24 09/21/2000
0156039 VANATTA, JESSE DALE 42 03/15/1982
237274 VARGAS, SAUL DIEGO 22 02/21/2002
56017 VERDUZCO-MENDOZA, OSVALDO 30 03/16/1994
287596 WAGONER, RODERICK STUART 34 03/26/1990
313801 YAN, LINHUI 62 05/07/1962
178489 YOO, HYUN BIN 31 03/19/1993
148455 ZARAGOZA-GALLEGOS, VICTOR MANUEL 36 12/17/1987

Chelan County Calendar

Upcoming events and schedules at the county!

  • 26
    Nov 2024
    09:30 AM - 10:30 AM

    Public Meeting: Public Canvassing Board Meetings

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office
  • 26
    Nov 2024
    01:30 PM - 02:00 PM

    Public Meeting: Certify Election

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office
  • 21
    Nov 2024
    09:30 AM - 10:30 AM

    Public Meeting: Public Canvassing Board Meetings

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office
  • 20
    Nov 2024
    01:00 PM - 03:00 PM

    Hearing Examiner - November 20, 2024

    Posted by: Community Development

    Chelan County Administrative Building or zoom
  • 20
    Nov 2024
    06:30 PM - 08:00 PM

    Planning Commission - November 20, 2024

    Posted by: Community Development

    400 Douglas Street