Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)

Inmates List as of 06/01/2024 08:36 PM

ID Name Age Birth Date Get Notified
315594 ALEXANDER, CHRISTOPHER MICHAEL 40 05/19/1984
284651 ANTONIO-GONZALEZ, JESUS GASPAR 47 01/01/1977
143793 ATCHISON, DOUGLAS LOWELL 43 02/21/1981
118402 AYALA, LILIANA 24 05/19/2000
0157099 BABCOCK, NICHOLAS RAY 37 01/11/1987
0152337 BANNING, NATHAN PAUL 43 08/15/1980
135285 BERGGREN, MICHAEL JOSHUA 42 02/17/1982
213251 BIANCHI, DEREK WILLIAM 36 04/04/1988
321360 BILLINGTON, RYAN KRISTOPHER 37 03/06/1987
55049 BOLANOS, JUAN ARTURO 30 08/19/1993
149784 BOLERJACK, JAIRAMIE SUNDANCE 43 02/02/1981
42707 BOUFFIOU, AMANDA ARLENE 37 12/30/1986
35379 BOWLIN, SHANE DALE 54 01/02/1970
156473 BRITO, JUSTINO OMAR 26 08/05/1997
14094 BROOKS, JAMES TYLER 37 03/13/1987
157118 BUCIO, ANTONIO OROZCO 66 08/30/1957
3298 BURK, HOPE TERESA 38 02/19/1986
258280 CAMPBELL, ZACHARY NATHANAL 23 01/05/2001
0153775 CANCHOLA-PEREZ, CARLOS ALBERTO 34 04/25/1990
19073 CARRENO, ROBERTO CARLOS 42 06/07/1981
126625 CERVANTES-ZAHUANTITLA, MARCOS 39 11/01/1984
78038 CHAVES-FLORES, ILAY 23 01/24/2001
50615 COLE, SEAN DAVID 38 08/24/1985
307662 COLLIER, CYNTHIA SUE 52 12/26/1971
14673 COLLINS, TRAVIS EARL 34 08/08/1989
330518 COOK, BRIAN RAYMOND 34 08/29/1989
145075 CORTEZ, HENRY 51 04/30/1973
307521 CRAIG, ZACHERY JUSTIN JAMES 23 08/27/2000
0007516 CRAMER, MATTHEW JAMES 59 06/15/1964
182511 CROW, DON DALE LEIF 30 04/26/1994
63628 DAVALOS, SONJA MARIE 37 03/16/1987
287394 DECKER, BRIANNE MARIE 34 01/30/1990
47421 DELGADO, FERNANDO CASTRO 37 07/20/1986
104579 DIPAULA, SYDNEY SHAY 26 05/25/1998
316868 DUARTE-MANCINAS, DIANA IVETH 22 10/06/2001
32336 DYKES, KENNETH ALBERT 45 05/18/1979
10202 EBE, BRANDON DAVID 41 11/16/1982
324264 ENCISO, JAIRO ISRAEL 18 01/22/2006
168662 ERCANBRACK, LEO THOMAS 26 09/03/1997
143387 ESCALERA, ABRAHAM 40 05/12/1984
328643 EVANS-MCGEE, DRAKE MORRIS 31 08/10/1992
29869 FARMER, RYAN THOMAS 35 10/25/1988
98356 FELKER, CHRISTINA KATHERINE 43 11/14/1980
4293 FILA, RICHARD FRANKLIN 40 08/01/1983
324738 FILORI, AUSTIN THOMAS 29 04/12/1995
321030 FITE-MONETTE, ZACHARY 21 09/12/2002
209297 FORRESTER, MATTHEW STEVEN 42 01/25/1982
295312 FUNK, DOUGLAS PAUL 59 12/08/1964
132866 GADBERRY, DYLAN JACOB 24 01/04/2000
329747 GAMEZ-RODRIGUEZ, RUSBIN 21 10/22/2002
179517 GARIBAY, YESSENIA 26 02/23/1998
7616 GOLDIE, ASHLEY FAYE CARRIN 38 07/22/1985
104114 GOMEZ-SILVA, LORENZO ANTONIO 27 05/16/1997
261235 GONZALEZ-GUERRA, ISAIAS ALBERTO 24 11/18/1999
11804 GRIGGS-MELOY, SETH MICHAEL 32 12/18/1991
184067 GRIZZLE, ALLEN ROY 22 01/11/2002
0013879 GURNARD, GREGORY VAUGHN 61 10/26/1962
238011 GUZMAN-LEDEZMA, JONATHAN 25 02/04/1999
232765 HAGEN, AVA JOY 22 12/06/2001
147218 HAMILTON, BERNARDINO DWITE A 28 06/26/1995
90926 HARTKE, TYLER ERIC 31 10/26/1992
324686 HEGRENES, ERIC LYLE 38 10/25/1985
330811 HEISER, KALANI ALLAN 25 08/26/1998
139612 HERNANDEZ, HEDGAR 34 11/07/1989
232644 HERNANDEZ-RAMIREZ, ANTONIO DEJESUS 35 11/30/1988
293974 HILL, JACOB DAVID 20 09/24/2003
0107089 HOLBROOK, MONTE ALLEN 46 04/11/1978
54245 HOPKINS, JAMES ALLEN 46 06/20/1977
94956 HUERECA, JORGE JAVIER 30 08/02/1993
198867 HUNT-ZACHMAN, NOAH MERRILL 25 06/30/1998
0125234 HUNTER, LINDSAY DANIELLE 38 10/03/1985
325500 HURTADO, JUAN CARLOS 42 08/12/1981
54872 JACKSON, TRENTON MALEEK 21 12/06/2002
195437 JOHNSON, BENJAMIN MISGANA 27 12/16/1996
215969 JOHNSON, MICHAEL KEVIN 32 02/28/1992
34213 KEYES, JACOB LEWIS 36 05/01/1988
61638 KILGOUR, SHAWN MICHAEL 50 02/06/1974
330845 KIONA, STEVEN 46 07/01/1977
283271 LACSON, ISAIAH ALEKSANDR 23 12/24/2000
274901 LICEA, BENITO EDUARDO 25 03/25/1999
207100 LOCKHART, DOMINIQUE ROSHAD 30 05/21/1994
109315 LOPEZ, MOISES 32 04/17/1992
209576 LORENZANO-VALDEZ, GERARDO 27 07/29/1996
320480 LOWMAN, SUSAN MARIE 59 10/26/1964
327027 LUIS-GARCIA, OMAR 29 02/02/1995
316409 MANUEL-OLIVERA, APOLONIO 36 04/10/1988
21229 MARTINEZ, MARIO BAINARD 33 04/11/1991
123529 MARTINEZ, JUAN 30 07/06/1993
27838 MARTINEZ-BRITO, ADAN 38 09/28/1985
182901 MARTINEZ-MARTINEZ, EDUARDO 29 11/09/1994
218042 MATHEWS, KHAYMAN RAYNE 25 01/10/1999
283596 MCGUIRE, MICHAEL DENNIS 34 04/13/1990
135423 MEJIA, JOSE PEDRO 63 07/12/1960
67572 MENDIA, ERIN 33 11/08/1990
83015 MENDOZA-FARIAS, DANIEL 31 12/22/1992
124151 MENDOZA-HERNANDEZ, GERARDO 37 08/10/1986
0139948 MERCADO, CARLOS ADRIAN 38 07/19/1985
237192 MILLER, RYAN CATHERINE 45 10/06/1978
0087426 MILLER, SCOTT ALVIN 45 01/14/1979
75217 MILLS, TYSON JAMES 34 01/08/1990
0144105 MOORE, STEVEN JAMES ARTHUR 41 04/15/1983
199316 MORALES-NAJERA, MOISES 41 09/12/1982
206017 MOSES, AUTUMN ASHLEY 23 07/27/2000
160904 MOSQUEDA-RODRIGUEZ, EMMANUEL ALEJANDRO 31 10/03/1992
100072 NEES, JOSHUA GUY 34 09/17/1989
140354 NGUYEN, STEVEN HANH 32 04/09/1992
34608 NICOL, COLTON JAMES 36 02/10/1988
102595 NORGAR, PRESTON DEAN 46 06/04/1977
247174 NUNEZ, ADRIAN ISAAC 26 07/07/1997
282523 OLIVERA, JESUS 50 01/28/1974
88465 PARLETTE, PETER LLEWELLYN 48 11/10/1975
89196 PAZ, SILVESTRE PAZ 55 02/26/1969
196720 PEREZ, STEVEN MARIO 37 05/31/1987
26858 PEREZ-CHAVEZ, JONATHAN DAVID 39 03/25/1985
158319 PEREZ-SANTIZ, JUAN CARLOS 32 02/13/1992
76548 PIERRE, HUNTER LEE 28 03/14/1996
58577 PITTS, CODY LEE 32 02/25/1992
0151220 PRESBY, CORY MATHEW 47 02/15/1977
0153966 PRZESPOLEWSKI, RENE MICHELLE 62 01/04/1962
87669 PURSER, LANCE MATTHEW 36 06/04/1987
93657 QUALTIER, KAREN JEAN 48 05/12/1976
332168 QUIJADA-DIAZ, JUAN PABLO 40 04/14/1984
332851 RAMIREZ-FABIAN, JOSUE 30 01/23/1994
48593 RAY, JOSHUA DEAN 31 05/18/1993
95770 REEVES, MARK ALAN 56 08/17/1967
0091405 REYES, JOEY VALENTINO 47 08/06/1976
27233 RIGELMAN, TAYLOR QUINN 29 04/17/1995
164494 RIVERA-RAMIREZ, DAVID ALBERTO 36 12/29/1987
229996 ROSS, MICHAEL J 55 05/06/1969
18382 ROYSTER, MICHAEL LEE 40 11/17/1983
96209 RUDOLPH, RAQUEL ANN 43 08/31/1980
296971 RUIZ, JAIME 33 06/24/1990
108956 SANCHEZ-MARTINEZ, IVAN 28 07/31/1995
168378 SANCHEZ-ROMERO, JUAN RAMIRO 25 03/27/1999
243302 SANDERS-AAMODT, JOHN JASON 39 05/01/1985
140607 SAYLOR, JOSHUA LEE 45 04/15/1979
145911 SCHARPP, JAYDON ELIJAH NOAH 21 12/30/2002
105977 SEIERSEN, MATTHEW COLE 46 01/22/1978
246820 SHIMER, KATHERINE MARGARET 63 07/20/1960
332061 SIFUENTEZ, ROBERT SEAN 41 09/20/1982
281611 SOLIS, ANTONIO ISRAEL 30 01/11/1994
329838 STANTON, PAUL RYAN 50 03/09/1974
81327 SWAGER-LARSON, WILLIAM CODY 32 06/16/1991
306172 SWINT, COLTON BRYCE 27 07/01/1996
130385 TACKER, GEOFFRY ALLAN 75 11/29/1948
258465 TAPIA, PABLO JOVANIE 27 06/25/1996
195015 TEULILO, ULUI LAKEPA 74 02/06/1950
97106 THACKER, ROBERT H 34 11/20/1989
210117 TORRES, ENRIQUE AGUSTIN 18 04/23/2006
0101743 TORRES, JOE GUADALUPE 58 07/12/1965
89188 TREVINO, CONNOR ROBERT 29 11/24/1994
12271 VALDEZ-GODINA, ARMANDO 38 08/11/1985
0156039 VANATTA, JESSE DALE 42 03/15/1982
323286 VEGA, FRANCISCO 23 02/21/2001
313204 VOLCY, ELI TANNER 21 06/05/2002
191827 WALLACE, BLAKE WILLIAM 23 02/19/2001
124237 WATTERS, CHRISTOPHER L 50 04/10/1974
106526 WHEELER, ROBERT EDWARD JAMES 31 02/03/1993
126789 WILKINS, JOHN WILLIAM 61 09/14/1962
35006 WORRELL, KENNETH MITCHELL 49 06/05/1974
12712 WRIGHT, DANIEL CRAIG 38 08/10/1985
97358 XHURAPE, WILLIAM LUQUIN 34 05/13/1990
313801 YAN, LINHUI 62 05/07/1962
178489 YOO, HYUN BIN 31 03/19/1993
273414 YOUNG, TYLER PATRICK 36 01/31/1988
91395 ZACHER, LOREN ANTHONY 28 06/24/1995
177122 ZUNIGA-OLIVEREZ, GEOVANNI 36 06/02/1987

Chelan County Calendar

Upcoming events and schedules at the county!

  • 26
    Jun 2024
    06:30 PM - 09:00 PM

    Planning Commission - June 26,2024

    Posted by: Community Development

    400 Douglas Street
  • 26
    Jun 2024
    07:00 PM - 08:00 PM

    Assessor's Office Community Meeting: Chelan and Manson

    Posted by: Chelan County Assessor

    Chelan County Assessor Wes Cornelius invites property owners and all interested parties to attend one of four community meetings scheduled this spring throughout the county.

    Chelan City Hall
  • 25
    Jun 2024
    10:00 AM - 11:00 AM

    Public Meeting: Official Logic and Accuracy Test of Voting System and Accessible Voting Unit (AVU) Demonstration

    Posted by: Chelan County Elections

    Chelan County Auditor’s Office
  • 21
    Jun 2024
    08:00 AM - 05:00 PM

    Ballots mailed for military, overseas and out of state voters

    Posted by: Chelan County Elections

    Ballots mailed for Military, Overseas and Out of State voters

  • 19
    Jun 2024
    01:00 PM - 02:00 PM

    Hearing Examiner - June 19, 2024

    Posted by: Community Development

    By Zoom Video Conference or in person call 667-6518 ******HOLIDAY***********