Chelan County Treasurer
Tax Title Foreclosure Sales
Chelan County Treasurer's Office
Tax Title Real Property
Important Notice: Trespassing is a crime, The public is advised to not trespass.
Tax Title Properties currently available. Any questions, please contact our office at 509-667-6405.
Properties List
Property ID | Name | Total Dues with Costs | Situs Address | Legal | City |
43110 | Chelan County Tax Title | $328.21 | 103 N Park & Woodin | Condo Peterson's Waterfront Res Share 39 Unit 114 |
Chelan WA |
43156 | Chelan County Tax Title | $15.23 | 103 N Park & Woodin | Condo Peterson's Waterfront Res Unit 114 Share 8 | Chelan WA |
43374 | Chelan County Tax Title | $23.23 | 103 N Park & Woodin | Condo Peterson's Waterfront Res Unit 124 Share 3 |
Chelan WA |
43438 | Chelan County Tax Title | $172.28 | 103 N Park & Woodin | Condo Peterson's Waterfront Res Share 16 Unit 131 | Chelan WA |
43577 | Chelan County Tax Title | $69.46 | 103 N Park & Woodin | Condo Peterson's Waterfront Res Share 48 & 50 Unit 133 | Chelan WA |
43647 | Chelan County Tax Title |
$91.99 |
103 N Park & Woodin | Condo Peterson's WTFT Res PH II Share 41 Unit 212 | Chelan WA |
43749 | Chelan County Tax Title | $806.98 | 103 N Park & Woodin | Condo Peterson's WTFT Res PH II Unit 214 Share 39 | Chelan WA |
43851 | Chelan County Tax Title | $321.27 | 103 N Park & Woodin | Condo Peterson's WTFT Res PH II Share 51 Unit 222 | Chelan WA |
43889 | Chelan County Tax Title | $172.28 | 103 N Park & Woodin | Condo Peterson's WTFT Res PH II Share 16 Unit 222 | Chelan WA |
44097 | Chelan County Tax Title | $23.23 | 103 N Park & Woodin | Condo Peterson's WTFT Res PH II Share 44 Unit 232 | Chelan WA |
63502 | Chelan County Tax Title | $23.23 | 103 N Park & Woodin | Condo Peterson's WTFT Res PH II Share 4 Unit 225 | Chelan WA |
43129 | Chelan County Tax Title |
$263.52 |
103 N Park & Woodin | Condo Peterson's Share 51 Unit 114 | Chelan WA |
43735 | Chelan County Tax Title | $69.43 | 103 N Park & Woodin | Condo Peterson's Share 14 Unit 214 | Chelan WA |
43193 | Chelan County Tax Title | $46.39 | 103 N Park & Woodin |
Condo Peterson's Share 15 Unit 115 |
Chelan WA |
43275 | Chelan County Tax Title | $135.46 | 103 N Park & Woodin | Condo Peterson's Share 20 unit 122 | Chelan WA |
43550 | Chelan County Tax Title | $306.03 | 103 N Park & Woodin | Condo Peterson's Share 7 & 36 Unit 133 | Chelan WA |
43452 | Chelan County Tax Title | $263.52 | 103 N Park & Woodin | Condo Peterson's Share 19 Unit 131 | Chelan WA |
43820 | Chelan County Tax Title | $69.43 | 103 N Park & Woodin | Condo Peterson's Share 13 Unit 221 |
Chelan WA |
43839 | Chelan County Tax Title | $810.48 | 103 N Park & Woodin | Condo Peterson's Share 15 & 35 Unit 221 | Chelan WA |
44129 | Chelan County Tax Title | $620.70 | 103 N Park & Woodin | Condo Peterson's Share 1 & 35 Unit 233 | Chelan WA |
64348 | Chelan County Tax Title |
$135.46 | 103 N Park & Woodin | Condo Peterson's Share 51 Unit 131 |
Chelan WA |
43841 | Chelan County Tax Title | $74.13 | 103 N Park & Woodin | Condo Peterson's Share 40 Unit 221 | Chelan WA |
43412 | Chelan County Tax Title | $124.63 | 103 N Park & Woodin | Condo Peterson's Share 18 Unit 125 | Chelan WA |
44121 | Chelan County Tax Title | $262.65 | 103 N Park & Woodin | Condo Peterson's Share 36 Unit 233 | Chelan WA |
44076 | Chelan County Tax Title | $255.59 | 103 N Park & Woodin | Condo Peterson's Share 52 Unit 232 | Chelan WA |
43087 | Chelan County Tax Title | $214.62 | 103 N Park & Woodin | Condo Peterson's Share 8 & 22 Unit 113 | Chelan WA |
43239 | Chelan County Tax Title | $34.65 | 103 N Park & Woodin | Condo Peteron's Share 5 & 6 Unit 121 | Chelan WA |
43044 | Chelan County Tax Title | $214.62 | 103 N Park & Woodin | Condo Peterson's Share 5, 6 & 23 Unit 112 | Chelan WA |
43502 | Chelan County Tax Title | $294.95 | 103 N Park & Woodin | Condo Peterson's Share 51 Unit 132 | Chelan WA |
43160
|
Chelan County Tax Title | $294.95 | 103 N Park & Woodin | Condo Peterson's Share 39 Unit 115 | Chelan WA |
43184 | Chelan County Tax Title | $129.48 | 103 N Park & Woodin | Condo Peterson's Share 16 Unit 115 |
Chelan WA |
43207 | Chelan County Tax Title | $210.86 | 103 N Park & Woodin | Condo Peterson's Share 39 Unit 121 | Chelan WA |
43506 | Chelan County Tax Title | $23.61 | 103 N Park & Woodin | Condo Peterson's Share 41 Unit 132 | Chelan WA |
43564 | Chelan County Tax Title | $23.61 | 103 N Park & Woodin | Condo Peterson's Share 15 Unit 133 | Chelan WA |
43604 | Chelan County Tax Title | $129.84 | 103 N Park & Woodin | Condo Peterson's Share 17 Unit 221 | Chelan WA |
43730 | Chelan County Tax Title | $129.84 | 103 N Park & Woodin | Condo Peterson's Share 18 Unit 214 | Chelan WA |
43776 | Chelan County Tax Title | $129.84 | 103 N Park & Woodin | Condo Peterson's Share 17 Unit 215 | Chelan WA |
43821 | Chelan County Tax Title | $290.70 | 103 N Park & Woodin | Condo Peterson's Share 43, 38 Unit 221 | Chelan WA |
43903 | Chelan County Tax Title | $210.86 | 103 N Park & Woodin | Condo Peterson's Share 8, 22 Unit 223 | Chelan WA |
44077 | Chelan County Tax Title | $129.84 | 103 N Park & Woodin | Condo Peterson's Share 20 Unit 232 | Chelan WA |
44123 | Chelan County Tax Title | $64.97 | 103 N Park & Woodin | Condo Peterson's Share 41 Unit 233 | Chelan WA |
Posted: 01/22/2015 01:57 PM
Last Updated: 01/03/2020 01:47 PM