Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)

Inmates List as of 06/01/2023 07:20 PM

ID Name Age Birth Date Get Notified
319634 ADAME-MADRID, JAVIER 28 09/04/1994
107487 ADAMS, JUSTIN VARIONE 32 08/11/1990
177331 ALMONTE-VALENCIA, ALAN JOSUE 30 01/25/1993
198904 ALVARADO-MENDEZ, HECTOR 25 10/22/1997
284651 ANTONIO-GONZALEZ, JESUS GASPAR 46 01/01/1977
5080 ARROYO, JULIO MUNIZ 53 09/14/1969
267365 ASKARNE, MOHAMED 33 01/25/1990
241891 AVINA, DANIEL 25 06/05/1997
0086334 BAKER, GRETCHEN AMBROSIA 47 12/28/1975
193975 BANUELOS-GONZALEZ, GUSTAVO 31 06/01/1992
0156446 BARBOZA, CRISTIAN FLORENCIO 40 09/15/1982
286389 BARNES, RYAN MATTHEW 40 10/29/1982
174373 BARRALES-VERGARA, RICARDO 26 08/08/1996
236408 BARRERA-SOSA, MARIO EDUARDO 27 08/20/1995
46486 BELL, MELANIE DAWN 36 05/28/1987
238794 BELL, MEGAN MICHEON 26 05/22/1997
10085 BERRY, MICHAEL LEE 33 05/15/1990
10137 BESEL, CHARLES THEODORE 43 01/29/1980
0003058 BILLINGSLEY, BRADLEY 59 11/14/1963
1861 BLACK, ROBERT FREDERICK 70 08/05/1952
293685 BLANCHARD, CHRISTOPHER CARY 40 08/04/1982
13858 BRITT, ROBERT NORMAN 33 06/30/1989
14094 BROOKS, JAMES TYLER 36 03/13/1987
291690 BROWN, STEPHANIE LYNNE 48 12/30/1974
91080 BURGE, CHAZZ PATRICK 29 12/13/1993
21318 CABRERA-MEJIA, FRANCISCO YOHALM 49 06/16/1973
185733 CARLSON, CAULIN CURTIS 26 05/01/1997
320172 CASTRO, ALFRED JR 43 10/15/1979
115473 CENDEJAS, ALEJANDRO 30 07/01/1992
144128 CHAVEZ, DANIEL ALCIDEZ 29 06/01/1994
163427 CHENEY, WESLEY ALLEN 75 05/20/1948
21313 CHILDRESS, TONY DEWAYNE 53 07/31/1969
184500 COBARRUBIAS-CIBRIAN, ERIK 27 07/06/1995
67327 COOPER, KASEY CALVIN 34 09/01/1988
0007068 COOPER, JIMMY SHAWN 53 01/30/1970
173648 COPELAND, DEVEN DURL 24 09/09/1998
302190 CRABTREE, KENNETH ALLEN 37 01/24/1986
72251 CRAIG, KIPTON DAVID 27 09/03/1995
63628 DAVALOS, SONJA MARIE 36 03/16/1987
320685 DELGADO, ROBERT NOE 26 10/08/1996
0155664 DOMINGUEZ, VICTOR DANIEL 34 11/16/1988
321248 DORANTES-QUINTERO, CRUZ J 18 12/02/2004
296936 DUARTE-HERNANDEZ, LUIS ARMANDO 48 07/25/1974
32336 DYKES, KENNETH ALBERT 44 05/18/1979
10202 EBE, BRANDON DAVID 40 11/16/1982
32767 EDES, DAVID WADE 61 03/25/1962
321062 EMRY, ROBERT 44 10/03/1978
92453 FAJARDO, JUSTIN HERMINIO 28 06/28/1994
181628 FARIAS-ANTONIO, JORGE 22 02/07/2001
93319 FARIAS-REYES, ERIK 31 04/13/1992
140585 FIGUEROA, JEANINE OPAL 27 10/16/1995
0011221 FLOYD, THOMAS LESLIE 61 11/28/1961
248260 FORD, MARKHEIL LEON 20 05/03/2003
209297 FORRESTER, MATTHEW STEVEN 41 01/25/1982
76089 GALVEZ, GERARDO RAMIREZ 22 10/31/2000
53912 GARCIA-ALVAREZ, ISAAC 36 10/27/1986
57133 GARCIA-CORTES, NATANIEL 56 07/05/1966
42133 GILBERT, ADAM WADE 40 02/16/1983
188302 GILL, JONATHAN CHRISTOPHER 54 12/21/1968
42899 GOFORTH, KENNETH ROBERT 38 04/25/1985
7616 GOLDIE, ASHLEY FAYE CARRIN 37 07/22/1985
0065386 GRANGER, MELTON JAMES 71 01/25/1952
45447 GRIFFITH, CHARLES CLAYTON 38 11/17/1984
11804 GRIGGS-MELOY, SETH MICHAEL 31 12/18/1991
318199 GUTIERREZ-CABRERA, ISRAEL 34 07/19/1988
67199 GUZMAN-AVILA, AARON 27 12/08/1995
147218 HAMILTON, BERNARDINO DWITE A 27 06/26/1995
15766 HANSON, CHRISTOPHER RAYMOND 37 09/11/1985
90926 HARTKE, TYLER ERIC 30 10/26/1992
242966 HEREDIA-MARTINEZ, ROSALIO 38 11/04/1984
0136973 HERNANDEZ, DAVID VEGA 40 11/20/1982
134968 HERNANDEZ-PEREZ, HILARIO 44 01/13/1979
256424 HESTER, DAISY MERCY 28 10/17/1994
135711 HICKMAN, ANDREW JOSEPH 36 09/17/1986
0107089 HOLBROOK, MONTE ALLEN 45 04/11/1978
54245 HOPKINS, JAMES ALLEN 45 06/20/1977
114975 HUMPHREY, JAMES BERT 46 11/18/1976
58680 HUNT, STUART TROY 32 11/02/1990
128892 INIGUEZ-CRUZ, LORENZO 31 05/07/1992
54872 JACKSON, TRENTON MALEEK 20 12/06/2002
236198 JEHN, LUCAS ALLEN 18 06/14/2004
230482 JIMENEZ, SANTIAGO ALEXIS 23 09/22/1999
61302 KERNOUL, STEVEN BLAINE 42 11/26/1980
69903 KIMBALL-ROE, ANDREW ALEXANDER 34 12/04/1988
197968 KING, JUSTIN ZACH 49 07/17/1973
243127 KMINEK, JOHN DALE 40 04/05/1983
128449 KNAPP, GEOFFREY DAVID 33 04/18/1990
139940 KNOPF, CHRISTA NICOLE 37 03/01/1986
129350 KOSTENKO, MARIYA V 31 02/27/1992
283271 LACSON, ISAIAH ALEKSANDR 22 12/24/2000
98111 LAGUNAS, ADRIAN ARTURO 30 10/29/1992
314571 LAWRENCE, LOREN LUCILLE 22 11/04/2000
317676 LAYMANCE, DANIEL WAYNE 50 01/24/1973
274901 LICEA, BENITO EDUARDO 24 03/25/1999
224004 LOMELI, JUAN JOSE 47 07/19/1975
68135 LONG, MICHAEL LYNN 38 05/26/1985
276841 LOPEZ-MORENO, UZIEL GERARDO 18 11/02/2004
319524 LUTES, KAILI RACHELLE 36 02/28/1987
47061 LUX, BRANDON DANIEL 36 12/27/1986
262333 MACHEN, JON PAUL 41 10/26/1981
307529 MANCILLA-SORIA, ROBERTO 22 06/25/2000
120713 MARTINEZ-SALINAS, DIEGO 40 01/18/1983
299352 MASSEY, AARON EVERETT 31 01/08/1992
51853 MATCHETT, BLAINE ANDREW 55 09/14/1967
320977 MCGOWAN, MALACHI GREGGORY 27 01/29/1996
73516 MCKINSTRY, CASEY CHARLES 33 03/22/1990
229506 MEDINA-CUEVAS, OCTAVIO M 19 10/09/2003
117389 MENDOZA-CALVARIO, VELEN W 30 03/04/1993
279061 MOHAMED, ABDIFATAH AHMED 24 05/08/1999
80337 MOORE, KENNETH WENDALL 78 09/15/1944
135725 MORRIS, JEREMY LEE 45 03/29/1978
212541 MORROW, ANDREW FRANCIS 26 10/16/1996
50952 MUNOZ-GARCIA, FERNANDO 43 12/29/1979
132213 NEW, PERRY DON 35 11/28/1987
51388 NEWMAN, JORDAN MITCHELL 33 11/13/1989
85069 NUNEZ, JOSE FRANCO 54 11/20/1968
207674 OAKES, SKYLER DUANE 25 07/11/1997
312160 OROPEZA, ALAN HORACIO 29 05/28/1994
295710 PADILLA-DURAN, GERARDO BRIAN 25 09/14/1997
87844 PAINE, TREVOR JOSEPH 42 09/21/1980
34457 PARKS, CHRISTOPHER MICHAEL 36 10/05/1986
88465 PARLETTE, PETER LLEWELLYN 47 11/10/1975
145600 PARLETTE, ANDREW CASEY 41 04/21/1982
89183 PAZ, DEMETRIO 36 04/13/1987
52354 PETERSON, MARCI DYAN 49 12/17/1973
226532 PHILLIPS, ADAM LEVI 41 05/29/1982
295491 PIPKIN, AARON MICHAEL 31 09/08/1991
247730 PORTER, DAVID WAYNE 45 02/24/1978
128729 POTTER, DALTON SCOTT 28 03/08/1995
54570 PROKOPIOFF, LEON MATTHEW 41 01/21/1982
245164 PULIDO, DANIEL 21 02/21/2002
51779 RAMIREZ, JOSE ALFREDO 38 02/06/1985
301325 REEVE, CAMERON SCOTT 29 11/08/1993
95770 REEVES, MARK ALAN 55 08/17/1967
190769 RENTERIA, SYANNA SPRING 45 09/30/1977
78846 RITZ, CALEB RYAN 39 09/23/1983
9935 RIVAS, ALBERT ALEX 39 05/26/1984
214046 RIVERA-MARTINEZ, BRIAN MARIANO 22 04/24/2001
99475 ROBBINS, CHASE LAFAYETTE 34 07/17/1988
145195 ROCHA, MARIESELA CORRINA 28 01/15/1995
140184 ROMERO-GARIBAY, DANIEL 28 08/03/1994
229996 ROSS, MICHAEL J 54 05/06/1969
168378 SANCHEZ-ROMERO, JUAN RAMIRO 24 03/27/1999
243302 SANDERS-AAMODT, JOHN JASON 38 05/01/1985
31788 SANTANA, FILIBERTO 32 04/01/1991
303144 SANTOYO-TAPIA, JONATHAN ALEXANDER 22 06/08/2000
314756 SCHENCK, JEREMY WARNER 40 04/19/1983
52258 SMITH, DUSTIN RAY 34 08/23/1988
281611 SOLIS, ANTONIO ISRAEL 29 01/11/1994
192773 SPEARS, JOHN OLIVER 63 10/20/1959
0034298 SYMMONDS, WAYNE BERT 59 07/07/1963
138261 TAPIA, DESTINY SUSANN 24 08/12/1998
102167 TATE, SIDNEY GUY 66 06/24/1956
195015 TEULILO, ULUI LAKEPA 73 02/06/1950
138080 TORRES, ADOLFO ISRAEL 25 03/28/1998
143673 TORRES, ROMEO KEANO 29 05/09/1994
39689 TULLAR, BRANDON THOMAS 29 11/06/1993
258922 VALDEZ, JAVIER 28 11/28/1994
274994 VALENCIA-ARROYO, JUANA 46 06/16/1976
94558 VASQUEZ-HERNANDEZ, JUAN CARLOS 35 07/07/1987
192381 VASQUEZ-HERRERA, JESSICA 24 07/21/1998
182055 VAZQUEZ, CARLOS DANIEL 21 08/06/2001
205309 VERMANE, IAN MICHAEL 32 09/18/1990
147041 VIVANCO-LOPEZ, MARIO 41 07/05/1981
313204 VOLCY, ELI TANNER 20 06/05/2002
186984 WALLIS, NICHOLAS WILLIAM 18 07/17/2004
314572 WARD, MOSES RAYMOND 29 10/24/1993
320975 WARWICK, ROBERT F 58 09/13/1964
0125918 WILKES, ABEL DAMON 48 05/15/1975
184217 WILLIAMS, NICHOLE RAE 32 09/28/1990
62816 WRIGHT, BREANNA JEANETTE 32 07/22/1990
106189 WRIGHT, ALEX CHANDLER 34 10/04/1988
155987 WRIGHT, GARISEN DANFORTH 29 07/26/1993
91395 ZACHER, LOREN ANTHONY 27 06/24/1995

Chelan County Calendar

Upcoming events and schedules at the county!

  • 29
    Jun 2023
    09:00 AM - 03:00 PM

    Staff In-Service Training

    Posted by: Community Development

  • 28
    Jun 2023
    06:00 PM - 09:00 PM

    Boundary Review Board Public Hearing - File No. BRB 2023-001

    Posted by: Boundary Review Board

    May 24, 2023: File No. BRB 2023-001

  • 21
    Jun 2023
    01:00 PM - 03:00 PM

    Hearing Examiner - June 21, 2023

    Posted by: Community Development

    By Zoom Video Conference
  • 21
    Jun 2023
    07:00 PM - 09:00 PM

    Planning Commission - June 21,2023

    Posted by: Community Development

    400 Douglas Street
  • 13
    Jun 2023
    07:00 PM - 08:30 PM

    Chelan County Noxious Weed Control Board: June 13, 2023

    Posted by: Noxious Weed Control Board

    2023 second quarter meeting of the Chelan County Noxious Weed Control Board

    Conference Room