Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)

Inmates List as of 02/01/2025 01:13 AM

ID Name Age Birth Date Get Notified
323814 ADAMS, ARIEL BUYUCCAN 34 10/23/1990
25850 ALEJANDRE, AURELIANO A 41 07/11/1983
324449 ANICHINI, GIOVANNI 58 08/27/1966
143793 ATCHISON, DOUGLAS LOWELL 43 02/21/1981
297949 BALE, JASON LEROY 54 01/13/1971
138438 BALTAZAR-G, CRISTIAN RAUL 27 12/30/1997
128287 BARNETT, JACOB W 31 12/04/1993
135285 BERGGREN, MICHAEL JOSHUA 42 02/17/1982
335772 BERNAL-JIMENEZ, FEDERICO JAVIER 30 07/25/1994
294889 BOOTHMAN, GABRIEL ALEXANDER 24 11/24/2000
310801 BUNTING, CHANCE JAMES 29 12/12/1995
147654 CALPITO, AMBER MARIE 28 01/18/1997
256152 CARLSON-SCARAMOZZINO, CADEN JAMES 22 11/15/2002
258382 CASTRO-LUCAS, MARTIN 23 12/25/2001
144128 CHAVEZ, DANIEL ALCIDEZ 30 06/01/1994
275245 CLARKE, RASHAD ELIJAH LEE 33 03/13/1991
14673 COLLINS, TRAVIS EARL 35 08/08/1989
0123718 CRAWFORD, JEFFREY TERRILL 43 05/09/1981
182511 CROW, DON DALE LEIF 30 04/26/1994
190321 DECHENNE, RIVER JOSEPH 26 09/11/1998
336360 DEMPSEY, SHANNON MAE 32 08/28/1992
0155664 DOMINGUEZ, VICTOR DANIEL 36 11/16/1988
219004 DYAL, MERISSA SUE 33 12/11/1991
32336 DYKES, KENNETH ALBERT 45 05/18/1979
10202 EBE, BRANDON DAVID 42 11/16/1982
168662 ERCANBRACK, LEO THOMAS 27 09/03/1997
143387 ESCALERA, ABRAHAM 40 05/12/1984
338072 ESPINOZA, RAFAEL 29 04/09/1995
330933 ESTRADA-TORRES, JOSE 24 09/12/2000
35417 FARIAS, ARMANDO 44 02/20/1980
29869 FARMER, RYAN THOMAS 36 10/25/1988
0086637 FREEMAN, JOANNE MARIE 54 02/05/1970
210239 GALLETTI, PETER AUGUSTINE 34 03/28/1990
157803 GARCIA, LUIS FERNANDO 32 12/17/1992
236269 GARIBAY-GUERRERO, BRAYAN 23 03/25/2001
333527 GAYTAN, JERRY 29 01/01/1996
72693 GONZALEZ, CHRISTIAN ANGEL 46 11/16/1978
261235 GONZALEZ-GUERRA, ISAIAS ALBERTO 25 11/18/1999
287797 GUILLEN, SAMUEL JOSEPH ANTONIO 36 01/10/1989
195861 GUTIERREZ-SOLORZANO, PEDRO 69 11/24/1955
67199 GUZMAN-AVILA, AARON 29 12/08/1995
147218 HAMILTON, BERNARDINO DWITE A 29 06/26/1995
68693 HANSBROUGH, CHRISTOPHER ALLAN 34 11/23/1990
340124 HARTFORD HARLAN, SEREINTY JANE 24 10/23/2000
293974 HILL, JACOB DAVID 21 09/24/2003
0107089 HOLBROOK, MONTE ALLEN 46 04/11/1978
94956 HUERECA, JORGE JAVIER 31 08/02/1993
8255 ICKES, KURTIS ROBERT 34 07/20/1990
339848 ISAACS, DAYLAN JAMES 39 07/03/1985
198175 JACKSON, MARISSA MARLENE 31 08/06/1993
289443 JACKSON, TIMOTHY LAWRENCE 35 12/03/1989
204332 JIACALONE, DYLAN JAMES 30 02/10/1994
230482 JIMENEZ, SANTIAGO ALEXIS 25 09/22/1999
230478 JIMENEZ-OVANDO, ANTONIO 48 06/10/1976
300019 JOHNSON, DUSTIN JAMES 39 04/30/1985
96055 JONES, SHAEANNA ELIZABETH 31 10/05/1993
100965 JONES, KORY MICHAEL 34 10/22/1990
335966 JONES, MATTHEW MICHAEL 33 04/09/1991
13663 JOSEPH, MONICA GAYE 64 08/22/1960
0113887 JOSTEN, ELIZABETH DAWN 47 01/17/1978
59726 JOYA-JOYA, MOISES 62 09/15/1962
126762 KIMBLE, AURELIANO GUTIERREZ 33 05/25/1991
138084 KUNKEL, ZACHARY THOMAS 34 12/31/1990
132171 LAMAR, TYSON KALEN 38 04/19/1986
122869 LEINWEBER, ELDON LESTER 73 04/09/1951
291509 LERENA-RAMIREZ, CHRISTIAN 23 12/04/2001
292488 LEYVA-MORALES, KRISTOPHER 20 04/15/2004
329431 LINO-TORRES, LUIS 21 03/22/2003
68135 LONG, MICHAEL LYNN 39 05/26/1985
162579 LOPEZ, FRANCISCO ALONZO 27 11/21/1997
0020900 LOWELL, JOHN DEAN 65 08/26/1959
180019 LUNA-GAMEZ, FERNANDO 31 06/29/1993
109497 MACKAY-BROWN, TINA 46 03/13/1978
10439 MANJARES, ELIAS VIRGIL 41 01/01/1984
258100 MARAVILLA-TELLEZ, FRANCISCO 23 07/13/2001
146048 MARTIN, JAMES SCOTT 38 03/05/1986
123529 MARTINEZ, JUAN 31 07/06/1993
337155 MARTINEZ, RAMON HOSPICIO 49 06/12/1975
182901 MARTINEZ-MARTINEZ, EDUARDO 30 11/09/1994
218042 MATHEWS, KHAYMAN RAYNE 26 01/10/1999
178067 MAY, RAVEN STAR 26 07/01/1998
335297 MEDINA-RANGEL, FRANCISCO JAVIER 35 07/30/1989
220993 MENDOZA-PONG, DAMIAN JOSE 29 01/09/1996
340203 MESA, CHRISTOPHER ANTHONY 39 02/13/1985
324158 MILLER, JOSEPH CHRISTOPHER 62 11/18/1962
338833 MILLER, STEVEN CAREY 41 02/25/1983
75217 MILLS, TYSON JAMES 35 01/08/1990
0144105 MOORE, STEVEN JAMES ARTHUR 41 04/15/1983
6326 MOORE-GEE, BRIAN JAMES 39 10/14/1985
48053 MORA, EMILIO ALEJANDRO 38 06/26/1986
100388 MORALES-LOZANO, JESUS 32 04/01/1992
212376 MORRIS, ELIZABETH MARIA 30 03/28/1994
331866 MOSS, BRITTNEY LAURA 36 05/04/1988
186003 MURILLO-TOVAR, SILVERIO 46 12/23/1978
231965 MURO-PEREZ, MARIA 24 04/26/2000
83204 NEESE, BENJAMIN RUSSELL 47 12/26/1977
53515 OHARA, DAVID ALLEN 63 03/12/1961
216523 OLIVARES-CALIXTO, SAUL 34 04/08/1990
0146958 PADRON, LUPE 78 01/28/1947
251169 PERRY, DUSTIN JACOB 29 11/16/1995
203339 PFEIFER, ALI RACHELL 33 01/18/1992
125424 PINA, JESSIE WILLIAM 27 12/19/1997
67516 PINA-GAONA, KEVIN 30 10/27/1994
71456 PINA-HERNANDEZ, ROMUALDO NONE 37 11/20/1987
247730 PORTER, DAVID WAYNE 46 02/24/1978
105480 PRZESPOLEWSKI, JODY LEE 33 10/05/1991
0153966 PRZESPOLEWSKI, RENE MICHELLE 63 01/04/1962
87669 PURSER, LANCE MATTHEW 37 06/04/1987
89765 RAMIREZ, ROSA GLORIA 31 03/01/1993
330632 RAMIREZ-ANGUIANO, JOSE 40 08/24/1984
86744 REBOLLEDO-MENDOZA, EMILIANO 47 07/03/1977
138425 RESUTEK, REESE ASHETON 23 12/29/2001
97936 RIVERA-LARA, VICENTE 57 08/29/1967
11920 ROBBINS, TEVIN ANGUS CRAIG 37 09/03/1987
148476 RODRIGUEZ, MARIA DEJESUS 30 01/27/1995
306719 ROJAS-RIOS, WILLIAM 20 10/10/2004
229996 ROSS, MICHAEL J 55 05/06/1969
18382 ROYSTER, MICHAEL LEE 41 11/17/1983
101560 RUSSELL, STEPHEN CHRISTOPHER 56 01/23/1969
0075440 SAKSTRUP, KNUD KRISTIAN K 54 11/28/1970
80663 SAMORANO, TONI DANIELLE 32 10/17/1992
111748 SANCHEZ, CASSANDRA JOVITA 43 02/11/1981
129486 SANCHEZ, FRANCISCO TOVAR 36 07/27/1988
339657 SANCHEZ, JORGE VERA 55 04/21/1969
28629 SANCHEZ-MELENDREZ, JORGE 36 02/08/1988
253720 SANTILLAN-CRUZ, ELIAN 24 05/18/2000
303144 SANTOYO-TAPIA, JONATHAN ALEXANDER 24 06/08/2000
295910 SEA, JACOB RYAN 26 06/26/1998
218741 SILVA, JUAN ANTONIO 40 08/10/1984
284685 SOSA-RODRIGUEZ, GUSTAVO ADOLFO 35 08/09/1989
36498 STALLINGS, SHANE MORLEY 39 07/04/1985
47077 SULLIVAN, ISAAC SIDNEY 30 05/02/1994
268350 TALLEY, JANIE SHEA 34 11/18/1990
227890 TAMAYO, LENCHO DAVID 23 08/29/2001
115061 TAMAYO, MIGUEL LUIS 51 10/19/1973
84536 THACKER, JAMES LANDON 34 01/09/1991
97106 THACKER, ROBERT H 35 11/20/1989
243855 THOMAS, BRIANNA MICHELLE 22 10/06/2002
339247 THOMAS, STEPHEN DEMORE 19 11/02/2005
116804 THRASHER, TRENT R 34 12/29/1990
292248 TREJO, MARCO ANTONIO 31 12/04/1993
89188 TREVINO, CONNOR ROBERT 30 11/24/1994
304428 VALDERRAMA-RIOS, ALEXANDER 22 04/20/2002
12271 VALDEZ-GODINA, ARMANDO 39 08/11/1985
0156039 VANATTA, JESSE DALE 42 03/15/1982
340339 VASQUEZ-CAGUA, ADRIANO EVARISTO 40 10/08/1984
231285 VERBANA-TORRES, PAOLO ISAAC TADEO 26 10/28/1998
56017 VERDUZCO-MENDOZA, OSVALDO 30 03/16/1994
0110012 WATKINS, KENNETH LEE 51 04/24/1973
161762 WAWERS, JESSE JOSEPH 34 08/16/1990
22156 WESTON, NICHOLAS ADRIAN 42 04/25/1982
125677 WHALEY, BRADLEY VON 48 06/11/1976
0082965 WHEELER, JAMES EDWARD 57 09/09/1967
216888 WHITE, ANTHONY MICHAEL 31 02/04/1993
0037450 WHITMAN, DAVID LEE 65 10/05/1959
178489 YOO, HYUN BIN 31 03/19/1993
139698 ZACHMAN, NICHOLAS WALTER 29 10/10/1995

Chelan County Calendar

Upcoming events and schedules at the county!

  • 01
    Mar 2025
    09:00 AM - 04:00 PM

    Monthly Drop-Off Saturday - March 1, 2025

    Posted by: Solid Waste Management

    Drop-off Saturday at the Moderate Risk Waste Facility is March 1.

    Chelan County Moderate Risk Waste Facility
  • 21
    Feb 2025
    09:30 AM - 10:30 AM

    Public Meeting: Public Canvassing Board Meetings

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office
  • 21
    Feb 2025
    01:30 PM - 02:00 PM

    Public Meeting: Certify Election

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office
  • 19
    Feb 2025
    09:30 AM - 10:30 AM

    Public Meeting: Public Canvassing Board Meetings

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office
  • 14
    Feb 2025
    09:30 AM - 10:30 AM

    Public Meeting: Public Canvassing Board Meetings

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office