Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)

Inmates List as of 01/07/2026 11:07 AM

ID Name Age Birth Date Get Notified
75528 ALCANTAR, IGNACIO CEBALLOS 34 04/01/1991
166267 ALCANTAR-JIMENEZ, ALEX JAVIER 29 10/01/1996
176758 ALEJANDRE, JUAN MATEO 21 06/01/2004
330174 ALEXANDER, DAVID THOMAS 35 02/09/1990
334333 ALVAREZ-NARES, CARLOS 36 12/17/1989
334517 APARICIO, ADDIEL RICARDO 22 07/16/2003
341406 APONTE-LEAL, PEDRO 53 06/11/1972
241891 AVINA, DANIEL 28 06/05/1997
128287 BARNETT, JACOB W 32 12/04/1993
283184 BARTH, NICHOLAS ANDREW 40 04/12/1985
12747 BATSON, DERECK ALLEN 44 06/24/1981
8262 BAUDER, KYLE DESMOND 43 06/21/1982
55502 BITTNER, TRICIA LEANNE 41 09/24/1984
0073959 BRADLEY, KEVIN ALVIN 46 07/09/1979
13366 BRECKENRIDGE, TRAVIS MARSHALL 48 01/13/1977
111327 BROWN, JAMES THOMAS 31 01/11/1994
326293 BROWNELL, SHANE ROBERT 35 08/07/1990
198238 BRYANT, MITCHELL REED 26 03/04/1999
341841 CAMARENA, FERNANDO FRANCISCO 31 06/13/1994
8960 CARTER, LUCAS RAY 45 12/13/1980
0152839 CASTILLO, ALEJANDRO AYALA 50 04/05/1975
258384 CASTRO-LUCAS, MIGUEL ANGEL 25 09/06/2000
100222 CHAPA, EUBERTO NARBEZ 48 09/19/1977
78038 CHAVES-FLORES, ILAY 24 01/24/2001
184500 COBARRUBIAS-CIBRIAN, ERIK 30 07/06/1995
0007068 COOPER, JIMMY SHAWN 55 01/30/1970
62731 CORRAL-DIAZ, CHRISTOPHER DANTE 27 12/21/1998
91079 CORTEZ, MONIQUA ARIBELLA 49 08/09/1976
0123718 CRAWFORD, JEFFREY TERRILL 44 05/09/1981
0128252 CURTIS, THOMAS DALE 44 09/02/1981
321770 DEANDA, EDWARD AARON 44 09/03/1981
32336 DYKES, KENNETH ALBERT 46 05/18/1979
327070 EDCARNACION-MATA, GUSTAVO 26 09/18/1999
58578 ELLINGSON, TACI NOEL 56 12/23/1969
0151979 ELLIS, ADAM DALE 37 05/11/1988
328035 ESTRADA-LOPEZ, JUAN LUIS 45 12/06/1980
43260 FENN, ERIC DOUGLAS 42 05/20/1983
123039 FIGUEROA-IBARRA, MITCHELL 32 09/25/1993
327499 FLORES, FELIPE JESUS 26 08/20/1999
89845 GAMINO-NIETO, GENARO 39 09/19/1986
95036 GARCIA, BRITTANY TIANNA 32 09/29/1993
53912 GARCIA-ALVAREZ, ISAAC 39 10/27/1986
181287 GARIBAY, JESUS SEBASTIAN 32 05/10/1993
349576 GIRON-HERNANDEZ, JOSE EDUARDO 39 08/26/1986
249113 GLAU, ANDREW JOHN 24 12/01/2001
167843 GOODMAN, SHELBY CHET 33 03/24/1992
126709 GREEN, PHILLIP QUANDRELL 33 07/13/1992
184067 GRIZZLE, ALLEN ROY 23 01/11/2002
13530 GUIZAR, FIDEL 30 03/06/1995
55277 HALL, AARON JOHNATHAN 70 02/16/1955
49156 HARRIS, STEVEN PATRICK 42 06/24/1983
50560 HEIDEMAN, TODD MITCHELL 64 11/25/1961
55893 HERNANDEZ-MARVICK, DANIELA 27 09/28/1998
293974 HILL, JACOB DAVID 22 09/24/2003
53678 HOLLAND, JAMES RAY 62 09/10/1963
8255 ICKES, KURTIS ROBERT 35 07/20/1990
289443 JACKSON, TIMOTHY LAWRENCE 36 12/03/1989
339100 JIMENEZ-JIATZ, COBY BRYAN 24 01/08/2001
230478 JIMENEZ-OVANDO, ANTONIO 49 06/10/1976
305707 JOHANSEN, TYLER CLARK 39 09/24/1986
215969 JOHNSON, MICHAEL KEVIN 33 02/28/1992
335966 JONES, MATTHEW MICHAEL 34 04/09/1991
235148 JORGENSEN, ALEX PAUL 18 03/16/2007
245025 KENNEDY, KRISTEN ARLENE 65 10/25/1960
336903 KISSEE, DAVIAH NIKOLE 19 10/30/2006
63463 KRAUSER, KENT BILLINGSLEY 56 09/24/1969
0140945 KRUGER, BRYCE DAVID 31 05/23/1994
314571 LAWRENCE, LOREN LUCILLE 25 11/04/2000
109315 LOPEZ, MOISES 33 04/17/1992
46747 LOZANO, HUMBERTO 40 06/08/1985
6545 LUNA-MARTINEZ, ELISEO 31 07/22/1994
126511 LYON, ROBERT ANTHONY 36 11/16/1989
239930 MAINS, DEBRA L 48 12/03/1977
258100 MARAVILLA-TELLEZ, FRANCISCO 24 07/13/2001
231870 MARROQUIN-MERCADO, MONICA 23 04/30/2002
343505 MARTINEAU, REBECCA KATE 38 04/23/1987
131202 MCKINNEY, KENNETH DALE 49 09/23/1976
222864 MEDRANO, ALEXIS MARIE 27 12/27/1998
135162 MENDOZA-TORRES, FRANCISCO 35 07/27/1990
0023290 MENDOZA-VERA, NICOLAS 59 10/10/1966
290961 MEZA-LOPEZ, JOSE ALFREDO 32 06/02/1993
75217 MILLS, TYSON JAMES 35 01/08/1990
0118618 MOLINERO, IVAN MENDOZA 41 05/23/1984
9193 MOORE, ANDREW EUGENE 42 10/13/1983
349291 MOORE, KAYLA RAE 33 08/25/1992
135725 MORRIS, JEREMY LEE 47 03/29/1978
327506 MUSSELMAN, WILLIAM JAMES 37 09/03/1988
229870 NAJERA, RICARDO 26 10/24/1999
132213 NEW, PERRY DON 38 11/28/1987
85547 OAKLEY, WADE WARREN 68 09/27/1957
305942 OLMOS-GONZALEZ, EDUARDO 18 09/12/2007
86992 ORTIZ, JUAN 48 03/23/1977
339952 ORTON, GATLIN BAILEY 29 04/19/1996
0125659 PAGE, TRAVIS JOHN JESSIE 38 02/19/1987
159692 PAMATZ-PONCE, EDUARDO PAMATZ 34 02/03/1991
50436 PARKS, ASHLEY ANNE 35 01/24/1990
249147 PARRA, RYAN 27 08/21/1998
134715 PEREZ, RAFAEL LUIS 25 02/23/2000
298229 PEREZ, LUIS CARLOS 26 07/04/1999
247730 PORTER, DAVID WAYNE 47 02/24/1978
105480 PRZESPOLEWSKI, JODY LEE 34 10/05/1991
0153966 PRZESPOLEWSKI, RENE MICHELLE 64 01/04/1962
281265 RACZ, MIHALY 46 01/09/1979
349817 RADECKI, ANALISA BOUSCAREN 26 03/07/1999
94529 RITTER, CHRISTOPHER DAVID 30 08/18/1995
97936 RIVERA-LARA, VICENTE 58 08/29/1967
98688 ROBLES, JORGE BARRAGAN 69 05/14/1956
145195 ROCHA, MARIESELA CORRINA 30 01/15/1995
111361 ROCHA-RODRIGUEZ, DAVID 36 12/02/1989
247448 RODRIGUEZ-GARCIA, JUAN MANUEL 25 04/16/2000
73565 RUDOLPH, RHIANNON SHIRELYN 36 09/12/1989
230254 SANCHEZ, MARTHA ANTUNEZ 39 11/29/1986
54848 SANCHEZ-AVINA, ELEAZAR 31 02/02/1994
140607 SAYLOR, JOSHUA LEE 46 04/15/1979
145911 SCHARPP, JAYDON ELIJAH NOAH 23 12/30/2002
24904 SHANK, CODY LEE 39 02/10/1986
218742 SILVA, JUAN ANTONIO 25 03/03/2000
234764 SILVA-VARGAS, ALEXANDER 19 05/20/2006
233593 SMITH, AMANDA KAY 41 05/10/1984
173454 SOLANO, MARIANA 22 09/08/2003
220668 TAYE, GIORGIO KEB 54 02/01/1971
252861 TEJADA-VAZQUEZ, JORGE ALEJANDRO 29 04/01/1996
280165 TIZAPA-BELTRAN, YULISSA 25 07/11/2000
0131628 TODD, DENISE MARIE 63 04/07/1962
117393 TOLLIVER, STEVEN JAMES 35 02/22/1990
274994 VALENCIA-ARROYO, JUANA 49 06/16/1976
0156039 VANATTA, JESSE DALE 43 03/15/1982
231980 VAZQUEZ, JAHAZIEL 27 08/06/1998
134243 VENTURA-ACOSTA, WILVER 50 04/14/1975
0155388 WARMAN, ZACHARY SCOTT 46 03/14/1979
22156 WESTON, NICHOLAS ADRIAN 43 04/25/1982
125677 WHALEY, BRADLEY VON 49 06/11/1976
0125918 WILKES, ABEL DAMON 50 05/15/1975
340881 WILSON, JUSTIN WILLIAM 45 04/19/1980
0105159 WILSON, CHRISTOPHER CHAD 39 08/24/1986
139698 ZACHMAN, NICHOLAS WALTER 30 10/10/1995
134340 ZUFALL, CHRISTOPHER RAYMOND 48 12/24/1977

Chelan County Calendar

Upcoming events and schedules at the county!

  • 07
    Feb 2026
    09:00 AM - 04:00 PM

    Monthly Drop-Off Saturday - Feb. 7, 2026

    Posted by: Solid Waste Management

    Drop-Off Saturday at the Moderate Risk Waste Facility is Feb. 7

    Chelan County Moderate Risk Waste Facility
  • 02
    Feb 2026
    09:00 AM - 05:00 PM

    Registration deadline for new voters or address updates by mail, online, email or over the phone.

    Posted by: Chelan County Elections

    Registration deadline for new voters or address updates by mail, online, email or over the phone.

  • 23
    Jan 2026
    08:00 AM - 05:00 PM

    Ballots will be mailed to voters

    Posted by: Chelan County Elections

    Ballots will be mailed to voters

  • 23
    Jan 2026
    09:00 AM - 08:00 PM

    Voting Center is open for 18 days in Election's Office

    Posted by: Chelan County Elections

    Voting Center is open for 18 days in Election's Office

  • 22
    Jan 2026
    10:00 AM - 11:00 AM

    Public Meeting: Official Logic and Accuracy Test of Voting System and Accessible Voting Unit (AVU) Demonstration

    Posted by: Chelan County Elections

    Chelan County Auditor’s Office