Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)

Inmates List as of 12/21/2024 03:59 AM

ID Name Age Birth Date Get Notified
323814 ADAMS, ARIEL BUYUCCAN 34 10/23/1990
260916 ALFARO-CRUZ, JOSE EDUARDO 24 09/08/2000
317848 ALSTEEN, BRUCE MALOY 43 09/12/1981
95863 ANDERSEN, KJERSTIN ANNA 30 02/24/1994
284651 ANTONIO-GONZALEZ, JESUS GASPAR 47 01/01/1977
145629 ARENDS, ARNOLD DALE 44 08/05/1980
275214 ARRAMBIDE-BRAVO, ARAMIS ISAI 26 08/27/1998
143793 ATCHISON, DOUGLAS LOWELL 43 02/21/1981
153323 AVILA-ARROYO, LUIS MANUEL 51 06/18/1973
0152337 BANNING, NATHAN PAUL 44 08/15/1980
128287 BARNETT, JACOB W 31 12/04/1993
135285 BERGGREN, MICHAEL JOSHUA 42 02/17/1982
269455 BIGGS, JUDSON ROY 40 02/05/1984
181178 BLANCHFIELD, KRISTINA COLE 38 09/08/1986
0073959 BRADLEY, KEVIN ALVIN 45 07/09/1979
A003906 BRAZIL-SAPP, DANIEL JASON 49 02/02/1975
310801 BUNTING, CHANCE JAMES 29 12/12/1995
46362 CAMARENA-TINAJERO, JORGE J 36 07/25/1988
256152 CARLSON-SCARAMOZZINO, CADEN JAMES 22 11/15/2002
270537 CERVANTES-RAMIREZ, LEONARDO 21 09/13/2003
183392 CHISUM, KAYDEN RAY 23 03/28/2001
14673 COLLINS, TRAVIS EARL 35 08/08/1989
0007516 CRAMER, MATTHEW JAMES 60 06/15/1964
0123718 CRAWFORD, JEFFREY TERRILL 43 05/09/1981
182511 CROW, DON DALE LEIF 30 04/26/1994
184065 CRUZ, LUIS ALBERTO 30 06/21/1994
262802 CUEVAS-GALARZA, EMMANUEL 25 12/07/1999
190321 DECHENNE, RIVER JOSEPH 26 09/11/1998
30581 DODGE, DAVID JOHN 46 01/29/1978
330882 DUGAN, TYLER JEROME 41 02/11/1983
32336 DYKES, KENNETH ALBERT 45 05/18/1979
10202 EBE, BRANDON DAVID 42 11/16/1982
0151979 ELLIS, ADAM DALE 36 05/11/1988
168662 ERCANBRACK, LEO THOMAS 27 09/03/1997
143387 ESCALERA, ABRAHAM 40 05/12/1984
338072 ESPINOZA, RAFAEL 29 04/09/1995
158959 ESTRADA-SIMON, TYLER ALEXANDER 30 01/17/1994
330933 ESTRADA-TORRES, JOSE 24 09/12/2000
29869 FARMER, RYAN THOMAS 36 10/25/1988
100940 FERGUSON, JORDAN ALLEN 30 07/09/1994
123039 FIGUEROA-IBARRA, MITCHELL 31 09/25/1993
191344 FLEMING, DARIYN ZAYNE 34 02/22/1990
209297 FORRESTER, MATTHEW STEVEN 42 01/25/1982
335440 FOSMO, BARRY GEORGE 63 01/03/1961
295312 FUNK, DOUGLAS PAUL 60 12/08/1964
74089 GARCIA, YONDER 42 01/04/1982
157803 GARCIA, LUIS FERNANDO 32 12/17/1992
181287 GARIBAY, JESUS SEBASTIAN 31 05/10/1993
236269 GARIBAY-GUERRERO, BRAYAN 23 03/25/2001
85552 GARIBAY-ORTIZ, JAIME 33 08/30/1991
0115609 GOETZ, LYNDA JEAN 63 07/03/1961
7616 GOLDIE, ASHLEY FAYE CARRIN 39 07/22/1985
72693 GONZALEZ, CHRISTIAN ANGEL 46 11/16/1978
126709 GREEN, PHILLIP QUANDRELL 32 07/13/1992
310381 GUTIERREZ, PHILLIP G 18 08/18/2006
195861 GUTIERREZ-SOLORZANO, PEDRO 69 11/24/1955
147218 HAMILTON, BERNARDINO DWITE A 29 06/26/1995
49743 HAUFF, CASEY DEAN 46 01/03/1978
50334 HEATH, THOMAS JACK 39 12/20/1985
50560 HEIDEMAN, TODD MITCHELL 63 11/25/1961
70794 HERNANDEZ-GARCIA, JESUS 29 12/15/1995
293974 HILL, JACOB DAVID 21 09/24/2003
0107089 HOLBROOK, MONTE ALLEN 46 04/11/1978
8255 ICKES, KURTIS ROBERT 34 07/20/1990
198175 JACKSON, MARISSA MARLENE 31 08/06/1993
287606 JACKSON, DEAN PETE 35 08/27/1989
289443 JACKSON, TIMOTHY LAWRENCE 35 12/03/1989
230478 JIMENEZ-OVANDO, ANTONIO 48 06/10/1976
195437 JOHNSON, BENJAMIN MISGANA 28 12/16/1996
96055 JONES, SHAEANNA ELIZABETH 31 10/05/1993
100965 JONES, KORY MICHAEL 34 10/22/1990
208428 JONES, COLTON JAMES 21 11/04/2003
335966 JONES, MATTHEW MICHAEL 33 04/09/1991
13663 JOSEPH, MONICA GAYE 64 08/22/1960
0113887 JOSTEN, ELIZABETH DAWN 46 01/17/1978
128449 KNAPP, GEOFFREY DAVID 34 04/18/1990
132171 LAMAR, TYSON KALEN 38 04/19/1986
339071 LESSER, DANIELLE SUE 33 07/01/1991
329236 LINO-JUAREZ, LEOBARDO 19 01/27/2005
186405 LLOYD, CHLOE MAXINE 26 09/26/1998
68135 LONG, MICHAEL LYNN 39 05/26/1985
209576 LORENZANO-VALDEZ, GERARDO 28 07/29/1996
34504 LOVELL, ISAAC JOSEPH 34 07/27/1990
183472 LULO-GONZALES, JESUS ALBERTO 34 09/01/1990
10439 MANJARES, ELIAS VIRGIL 40 01/01/1984
338711 MARTIN, BENJAMIN DAVID 49 08/23/1975
123529 MARTINEZ, JUAN 31 07/06/1993
182901 MARTINEZ-MARTINEZ, EDUARDO 30 11/09/1994
120713 MARTINEZ-SALINAS, DIEGO 41 01/18/1983
218042 MATHEWS, KHAYMAN RAYNE 25 01/10/1999
125214 MCGRAW, STEPHANIE JEAN 30 01/19/1994
335297 MEDINA-RANGEL, FRANCISCO JAVIER 35 07/30/1989
172614 MEDINA-RUIZ, ISMAEL 25 09/20/1999
6835 MENDOZA, ORLANDO CURIEL 37 03/10/1987
324158 MILLER, JOSEPH CHRISTOPHER 62 11/18/1962
338833 MILLER, STEVEN CAREY 41 02/25/1983
11971 MONACO, JOHN LOUIS 39 04/28/1985
127188 MONESMITH, RYAN WAYNE 32 06/06/1992
0144105 MOORE, STEVEN JAMES ARTHUR 41 04/15/1983
100388 MORALES-LOZANO, JESUS 32 04/01/1992
206017 MOSES, AUTUMN ASHLEY 24 07/27/2000
82264 MOTA-MONTALVO, FELIPE 39 03/20/1985
231965 MURO-PEREZ, MARIA 24 04/26/2000
83204 NEESE, BENJAMIN RUSSELL 46 12/26/1977
140354 NGUYEN, STEVEN HANH 32 04/09/1992
84686 NORMAN, BARTHOLOMEW SCOTT 45 08/06/1979
53515 OHARA, DAVID ALLEN 63 03/12/1961
338189 OLIVERA-JOSE, JOSE EDUARDO 19 10/12/2005
249147 PARRA, RYAN 26 08/21/1998
251169 PERRY, DUSTIN JACOB 29 11/16/1995
125424 PINA, JESSIE WILLIAM 27 12/19/1997
67516 PINA-GAONA, KEVIN 30 10/27/1994
295491 PIPKIN, AARON MICHAEL 33 09/08/1991
128984 PITTS, BRANDON ONEILL 34 07/08/1990
93312 PROVO, SHAWN ROBERT 53 08/05/1971
105480 PRZESPOLEWSKI, JODY LEE 33 10/05/1991
87669 PURSER, LANCE MATTHEW 37 06/04/1987
89765 RAMIREZ, ROSA GLORIA 31 03/01/1993
86744 REBOLLEDO-MENDOZA, EMILIANO 47 07/03/1977
210877 REYNOSO-NAJERA, MARIA E 46 10/12/1978
94529 RITTER, CHRISTOPHER DAVID 29 08/18/1995
11920 ROBBINS, TEVIN ANGUS CRAIG 37 09/03/1987
137570 ROCKWELL, SHANE MICHAEL 35 05/01/1989
148476 RODRIGUEZ, MARIA DEJESUS 29 01/27/1995
229996 ROSS, MICHAEL J 55 05/06/1969
18382 ROYSTER, MICHAEL LEE 41 11/17/1983
288555 RUIZ-ROMO, JUAN CARLOS 35 12/05/1989
0075440 SAKSTRUP, KNUD KRISTIAN K 54 11/28/1970
80663 SAMORANO, TONI DANIELLE 32 10/17/1992
272944 SANCHEZ, VICTORIA GRACE 35 07/16/1989
295910 SEA, JACOB RYAN 26 06/26/1998
107197 SHIFLETT, TODD LEON 45 10/12/1979
218741 SILVA, JUAN ANTONIO 40 08/10/1984
339247 THOMAS, STEPHEN DEMORE 19 11/02/2005
116804 THRASHER, TRENT R 33 12/29/1990
304428 VALDERRAMA-RIOS, ALEXANDER 22 04/20/2002
12271 VALDEZ-GODINA, ARMANDO 39 08/11/1985
250194 VALDEZ-GONZALEZ, JOSE ROGELIO 24 09/21/2000
0156039 VANATTA, JESSE DALE 42 03/15/1982
231285 VERBANA-TORRES, PAOLO ISAAC TADEO 26 10/28/1998
0156825 VERDUZCO, MARIA TERESA 39 06/12/1985
56017 VERDUZCO-MENDOZA, OSVALDO 30 03/16/1994
0040064 WALLACE, BARBARA VIVIAN 70 04/03/1954
158558 WATKINS, ALIJAH KENNETH AGUSTA 28 09/06/1996
0110012 WATKINS, KENNETH LEE 51 04/24/1973
161762 WAWERS, JESSE JOSEPH 34 08/16/1990
22156 WESTON, NICHOLAS ADRIAN 42 04/25/1982
125677 WHALEY, BRADLEY VON 48 06/11/1976
15437 WILSON, BRANDON MAURICE 24 03/08/2000
0106360 WINEGARDEN, WILLIAM ROLLA 53 05/20/1971
139698 ZACHMAN, NICHOLAS WALTER 29 10/10/1995
7812 ZAMUDIO, ORLANDO TORRES 38 06/23/1986
68898 ZELLNER, JACOB BENJAMIN 33 05/06/1991

Chelan County Calendar

Upcoming events and schedules at the county!

  • 21
    Jan 2025
    08:00 AM - 05:00 PM

    Ballots will be mailed to voters

    Posted by: Chelan County Elections

    Ballots will be mailed to voters

  • 10
    Jan 2025
    08:00 AM - 05:00 PM

    Ballots mailed for military, overseas and out of state voters

    Posted by: Chelan County Elections

    Ballots mailed for Military, Overseas and Out of State voters

  • 08
    Jan 2025
    10:00 AM - 12:00 PM

    Chelan County Civil Service Commission

    Posted by: Human Resources

    The Chelan County Civil Service Commission will be meeting on January 8, 2025.

    Chelan County Commissioners Office, CM Conference Room 1
  • 08
    Jan 2025
    01:00 PM - 02:00 PM

    Hearing Examiner - January 8, 2025

    Posted by: Community Development

    By Zoom Video Conference or in person at 400 Douglas St.
  • 04
    Jan 2025
    09:00 AM - 04:00 PM

    Monthly Drop-Off Saturday

    Posted by: Solid Waste Management

    Drop-off Saturday at the Moderate Risk Waste Facility is Dec. 7.

    Chelan County Moderate Risk Waste Facility