Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)

Inmates List as of 09/13/2025 10:13 PM

ID Name Age Birth Date Get Notified
284231 AGUIRRE, XAVIER ALEJANDRO 18 10/17/2006
1971 ALLEN, COLTON DEWAYNE 36 09/18/1988
342973 AMEZCUA-CASTRO, VICENTE 38 10/25/1986
334517 APARICIO, ADDIEL RICARDO 22 07/16/2003
341406 APONTE-LEAL, PEDRO 53 06/11/1972
329201 ARMSTRONG, BRADLEY WADE 56 12/26/1968
81755 ARNOLD, RONNIE LEE 48 10/05/1976
128287 BARNETT, JACOB W 31 12/04/1993
128292 BARNETT, JOSHUA ALAN 30 08/23/1995
12747 BATSON, DERECK ALLEN 44 06/24/1981
311008 BELL, KAIONI JEFFREY 39 01/30/1986
335772 BERNAL-JIMENEZ, FEDERICO JAVIER 31 07/25/1994
81722 BERO, HEATHER JEANNE 38 03/15/1987
10137 BESEL, CHARLES THEODORE 45 01/29/1980
11531 BIXBY, WAHKUNA WILLAMETTE 46 07/23/1979
257449 BLEVINS, DAKOTA DOUGLAS 29 09/26/1995
149784 BOLERJACK, JAIRAMIE SUNDANCE 44 02/02/1981
0041750 BRESHEARS, SHAWN DEAN 49 01/17/1976
111327 BROWN, JAMES THOMAS 31 01/11/1994
91080 BURGE, CHAZZ PATRICK 31 12/13/1993
3298 BURK, HOPE TERESA 39 02/19/1986
21318 CABRERA-MEJIA, FRANCISCO YOHALM 52 06/16/1973
304790 CAMPANELA-GUTIERREZ, ZENAID 33 02/24/1992
18655 CARLSEN, HANS ROMAN 69 09/01/1956
35415 CHAMBERS, ROXANNE LYNETTE 44 01/31/1981
166508 CHAVEZ-MORA, ESGAR MANUEL 30 03/22/1995
184500 COBARRUBIAS-CIBRIAN, ERIK 30 07/06/1995
166018 COLLIER, CHRISTIE MARIE 50 10/19/1974
224034 COLLINS, JARAD DOUGLAS 38 12/25/1986
173648 COPELAND, DEVEN DURL 27 09/09/1998
26445 CUEVAS, SAMUEL DAVID 58 02/05/1967
0128252 CURTIS, THOMAS DALE 44 09/02/1981
131068 DAVENPORT, JOSHUA SCOT 34 09/10/1991
28415 DECHENNE, BARRY JOSEPH 66 09/10/1959
198234 DESAUTEL, SHAWNEE MARIE 31 05/25/1994
326982 DEXTER, MICHAEL ARNOLD 63 10/22/1961
32336 DYKES, KENNETH ALBERT 46 05/18/1979
10202 EBE, BRANDON DAVID 42 11/16/1982
104713 ELIAS-MATA, ISAC ALFONSO 32 07/20/1993
132833 ELLIS, ZACHARIA LEO 45 09/18/1979
143387 ESCALERA, ABRAHAM 41 05/12/1984
328035 ESTRADA-LOPEZ, JUAN LUIS 44 12/06/1980
55451 FASCHING, MICHEAL JAMES 34 10/30/1990
66604 FISK, JESSICA HAILEY 27 11/10/1997
346299 FLORES, CHRISTINE DANIELLE 43 03/28/1982
231642 GALAN, DIEGO MANUEL 24 03/24/2001
321696 GALLEGOS, SALVADOR 28 07/02/1997
264161 GARCIA, RICARDO 28 01/22/1997
181287 GARIBAY, JESUS SEBASTIAN 32 05/10/1993
329596 GARRISON, CASEY ALLEN 40 10/19/1984
338169 GATES, OLGA ANN 38 01/23/1987
295692 GONZALEZ-GARCIA, CHRISTOPHER 22 10/10/2002
318068 GORDER, ALEXANDRA LAKESHA 30 11/13/1994
126709 GREEN, PHILLIP QUANDRELL 33 07/13/1992
39338 GRUBB, STEPHANIE DAWN 45 06/04/1980
287797 GUILLEN, SAMUEL JOSEPH ANTONIO 36 01/10/1989
139612 HERNANDEZ, HEDGAR 35 11/07/1989
115884 HERNANDEZ-HERNANDEZ, CESAR 52 05/31/1973
293974 HILL, JACOB DAVID 21 09/24/2003
190169 HOPKINS, TROY LEE 44 01/31/1981
198867 HUNT-ZACHMAN, NOAH MERRILL 27 06/30/1998
8255 ICKES, KURTIS ROBERT 35 07/20/1990
236198 JEHN, LUCAS ALLEN 21 06/14/2004
339100 JIMENEZ-JIATZ, COBY BRYAN 24 01/08/2001
230478 JIMENEZ-OVANDO, ANTONIO 49 06/10/1976
271228 JONES, JAMES RICHARD 47 01/15/1978
335966 JONES, MATTHEW MICHAEL 34 04/09/1991
235148 JORGENSEN, ALEX PAUL 18 03/16/2007
0105843 KEATING, CURTISS LEE 45 12/13/1979
97393 KIEDROWSKI, SHAWN SCOT 39 03/26/1986
128449 KNAPP, GEOFFREY DAVID 35 04/18/1990
236839 KNOX, JOSEPH ALLEN 37 10/26/1987
0140945 KRUGER, BRYCE DAVID 31 05/23/1994
224739 LARSON, DEBRA ANN 69 04/05/1956
65327 LARUE, JOSHUA ROY 44 05/24/1981
88415 LEIGHTON, STEVEN CHARLES 37 08/13/1988
278373 LINGARD, DEANNA MARIE 37 04/07/1988
109315 LOPEZ, MOISES 33 04/17/1992
0144067 LOPEZ, OSCAR 40 09/22/1984
48495 LUMSDEN, BRIAN THOMAS 40 02/17/1985
126511 LYON, ROBERT ANTHONY 35 11/16/1989
316409 MANUEL-OLIVERA, APOLONIO 37 04/10/1988
258100 MARAVILLA-TELLEZ, FRANCISCO 24 07/13/2001
132483 MARTIN, VICTOR VIRGIL 62 07/20/1963
228266 MARTINEZ, NOEL 28 10/09/1996
46387 MCCALL, BRANDON WILLIAM 31 11/18/1993
194324 MCCULLOUGH-CHENEY, JORDAN SKYLER 25 07/30/2000
0022703 MCGRAW, TIMMY DEAN 56 10/20/1968
319513 MEANS, ANGIE LEE 41 05/20/1984
222864 MEDRANO, ALEXIS MARIE 26 12/27/1998
347184 MENA-ARROYO, RODRIGO 27 11/23/1997
0023290 MENDOZA-VERA, NICOLAS 58 10/10/1966
290961 MEZA-LOPEZ, JOSE ALFREDO 32 06/02/1993
254471 MITCHELL, JAMAAL ALAND 20 06/16/2005
337297 MORALES-GONZALES, ALEJANDRO 23 11/05/2001
100388 MORALES-LOZANO, JESUS 33 04/01/1992
71611 MORRIS, JEFFREY JAMES 37 10/28/1987
231965 MURO-PEREZ, MARIA 25 04/26/2000
0134816 NAVARRETE, MIGUEL FARIAS 49 04/11/1976
84686 NORMAN, BARTHOLOMEW SCOTT 46 08/06/1979
338189 OLIVERA-JOSE, JOSE EDUARDO 19 10/12/2005
243343 OROZCO-V, CRISTIAN JAVIER 29 09/13/1996
86992 ORTIZ, JUAN 48 03/23/1977
295710 PADILLA-DURAN, GERARDO BRIAN 27 09/14/1997
230946 PADRON, ROMEO 23 11/16/2001
50436 PARKS, ASHLEY ANNE 35 01/24/1990
338313 PASTORS, WILLIAM THOMAS 54 03/04/1971
89183 PAZ, DEMETRIO 38 04/13/1987
298229 PEREZ, LUIS CARLOS 26 07/04/1999
347043 PEREZ-GUTIERREZ, JOSE 30 03/30/1995
243557 PIKE, DEETTE 59 08/27/1966
295491 PIPKIN, AARON MICHAEL 34 09/08/1991
105480 PRZESPOLEWSKI, JODY LEE 33 10/05/1991
0153966 PRZESPOLEWSKI, RENE MICHELLE 63 01/04/1962
87669 PURSER, LANCE MATTHEW 38 06/04/1987
300651 RAMOS-MAGANA, MARCO ANTONIO 34 12/15/1990
95770 REEVES, MARK ALAN 58 08/17/1967
62188 REIMERS, DAVID JOHN 42 04/26/1983
264229 REYES, ANTONY CARLOS 28 03/10/1997
97936 RIVERA-LARA, VICENTE 58 08/29/1967
164494 RIVERA-RAMIREZ, DAVID ALBERTO 37 12/29/1987
98688 ROBLES, JORGE BARRAGAN 69 05/14/1956
137570 ROCKWELL, SHANE MICHAEL 36 05/01/1989
128556 RODRIGUEZ-ADAME, ANGEL 52 11/25/1972
247448 RODRIGUEZ-GARCIA, JUAN MANUEL 25 04/16/2000
339133 ROSAS-SANTOS, JUAN CARLOS 20 07/25/2005
346875 ROUSH, BRIAN EUGENE 47 01/19/1978
0075440 SAKSTRUP, KNUD KRISTIAN K 54 11/28/1970
342030 SALAZAR-ANGEL, IVAN HORLANDO 31 10/25/1993
54848 SANCHEZ-AVINA, ELEAZAR 31 02/02/1994
303144 SANTOYO-TAPIA, JONATHAN ALEXANDER 25 06/08/2000
145911 SCHARPP, JAYDON ELIJAH NOAH 22 12/30/2002
218741 SILVA, JUAN ANTONIO 41 08/10/1984
218742 SILVA, JUAN ANTONIO 25 03/03/2000
346529 SMITH, TERRELL LEE 39 10/24/1985
109479 SMITH, JACOB GENE 33 04/17/1992
170118 STRAIN, CASEY MATTHEW 27 09/19/1997
227890 TAMAYO, LENCHO DAVID 24 08/29/2001
93031 THOMPSON, JOHNNIE DELMER TEX 36 04/27/1989
169811 TIFT, JEFFERY SCOTT 69 06/27/1956
79448 TORRES, MARICELA 39 03/05/1986
0131449 TORRES, JESUS FARIAS 46 02/10/1979
322233 TORRES-CHAVES, SERGIO 26 03/06/1999
274994 VALENCIA-ARROYO, JUANA 49 06/16/1976
0156039 VANATTA, JESSE DALE 43 03/15/1982
188564 VEGA, JOVANY JESUS 22 06/04/2003
134243 VENTURA-ACOSTA, WILVER 50 04/14/1975
89846 VRANJES, TERRY MATTHEW 46 10/28/1978
284289 WALTERS, SHAMROY KEVOL 33 04/18/1992
22156 WESTON, NICHOLAS ADRIAN 43 04/25/1982
125677 WHALEY, BRADLEY VON 49 06/11/1976
275211 WHITNEY, TIMOTHY JOHN 51 03/04/1974
126711 WILHELM, CALVIN WAYNE 59 06/06/1966
336312 WOOD, KYLE WILLIAM 32 07/24/1993
276117 XOTLA-ARROYO, ERIC NONE 30 01/25/1995
231532 YOUNG, ASHLEY KATHRYN 40 10/14/1984
338805 YOUNG, KIEL JASON 46 06/25/1979

Chelan County Calendar

Upcoming events and schedules at the county!

  • 10
    Oct 2025
    08:00 AM - 05:00 PM

    Local Voters Pamphlet mailed to voters

    Posted by: Chelan County Elections

    Local Voters' Pamphlet mailed to voters.

  • 04
    Oct 2025
    09:00 AM - 04:00 PM

    Monthly Drop-Off Saturday - Oct. 4, 2025

    Posted by: Solid Waste Management

    Drop-off Saturday at the Moderate Risk Waste Facility is Oct. 4.

    Chelan County Moderate Risk Waste Facility
  • 01
    Oct 2025
    10:00 AM - 12:00 PM

    Chelan County Civil Service Commission

    Posted by: Human Resources

    The Chelan County Civil Service Commission will be meeting on October 1, 2025 (Change of Date)

    Chelan County Commissioners Office, CM Conference Room 1
  • 24
    Sep 2025
    06:30 PM - 08:00 PM

    Planning Commission - September 24, 2025

    Posted by: Community Development

    By Zoom Video Conference or in person.
  • 24
    Sep 2025
    09:30 AM - 10:30 AM

    Public Meeting: Official Logic and Accuracy Test of Voting System and Accessible Voting Unit (AVU) Demonstration

    Posted by: Chelan County Elections

    Chelan County Auditor’s Office