Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)


Inmates List as of 07/03/2026 10:09 AM

ID Name Age Birth Date Get Notified
314870 ADAME-IBARRA, CHRISTIAN YOVANNI 21 03/21/2005
317848 ALSTEEN, BRUCE MALOY 44 09/12/1981
324981 ALVAREZ-HERNANDEZ, TEODOSO 44 09/01/1981
334333 ALVAREZ-NARES, CARLOS 36 12/17/1989
115402 ANGUIANO, JAVIER 37 09/12/1988
334517 APARICIO, ADDIEL RICARDO 22 07/16/2003
275214 ARRAMBIDE-BRAVO, ARAMIS ISAI 27 08/27/1998
31603 ATTWOOD, CHRISTOPHER SCOTT 43 11/01/1982
103892 AVINA-MORALES, CRISTOBAL JOSE 36 10/15/1989
128287 BARNETT, JACOB W 32 12/04/1993
90444 BARRIGA-MARTINEZ, JOSUE 38 08/26/1987
0154149 BEATY, WILLIAM ROY 63 02/25/1963
167497 BOYER, ELISABETH MARIE 39 05/15/1987
0073959 BRADLEY, KEVIN ALVIN 46 07/09/1979
10702 BRONS, BRIAN LLOYD 63 08/22/1962
340522 BUENROSTRO-BUENROSTRO, SAUL 24 10/01/2001
310801 BUNTING, CHANCE JAMES 30 12/12/1995
187336 BUSTOS, ALEJANDRO GERARDO 27 04/06/1999
0152839 CASTILLO, ALEJANDRO AYALA 51 04/05/1975
166508 CHAVEZ-MORA, ESGAR MANUEL 31 03/22/1995
328889 COMER, DYLAN RAY 34 07/03/1992
167714 CORRALES-BEJAR, ISRAEL 33 10/30/1992
354644 CORTES, IVAN 19 03/21/2007
58455 CUMMINGS, ERIC VINCENT 37 04/09/1989
303306 DARNELL, PATRICK LEE 50 10/15/1975
336906 DONOHUE, TYLER MARCUS 35 01/16/1991
354333 DRUMMOND, JOSEPH RUSSELL 38 01/31/1988
32336 DYKES, KENNETH ALBERT 47 05/18/1979
0151979 ELLIS, ADAM DALE 38 05/11/1988
205980 FARLEY, DYLAN DEAN 33 09/07/1992
354635 FELICIANO, IVELIA ANGELINA 23 11/03/2002
123039 FIGUEROA-IBARRA, MITCHELL 32 09/25/1993
132866 GADBERRY, DYLAN JACOB 26 01/04/2000
183522 GALLARDO-TOVAR, ENRIQUE A 27 10/20/1998
181287 GARIBAY, JESUS SEBASTIAN 33 05/10/1993
41002 GARIBAY, NORBERTO AVINA 68 09/12/1957
173715 GARIBAY-GARCIA, JORGE ANTONIO 38 10/20/1987
85552 GARIBAY-ORTIZ, JAIME 34 08/30/1991
243413 GASTON, EMMITT JACK 28 09/08/1997
349576 GIRON-HERNANDEZ, JOSE EDUARDO 39 08/26/1986
292030 GONZALEZ, ENRIQUE X 18 04/07/2008
44228 GORR, DAVID ALLEN 68 05/20/1958
206912 GREGORIO, FRANCISCO 27 02/09/1999
287797 GUILLEN, SAMUEL JOSEPH ANTONIO 37 01/10/1989
13528 GUIZAR-GARCIA, ELISEO GARCIA 33 12/30/1992
83503 HANSON, ROBERT JAMES 33 12/21/1992
306799 HARRETT, DANIEL PAUL 37 06/09/1989
90926 HARTKE, TYLER ERIC 33 10/26/1992
227503 HARTKE, LADONNA DARLENE 35 01/02/1991
348994 HEATHMAN, STEVEN LLOYD 58 08/26/1967
70794 HERNANDEZ-GARCIA, JESUS 30 12/15/1995
293974 HILL, JACOB DAVID 22 09/24/2003
201492 HOLSTON, WILLIAM EDWARD 31 05/22/1995
190169 HOPKINS, TROY LEE 45 01/31/1981
319823 HUERTA-VILLA, JUVENAL 33 05/09/1993
0125234 HUNTER, LINDSAY DANIELLE 40 10/03/1985
239377 ISABEL-GATICA, JOSE ALBERTO 35 11/16/1990
310679 ISLAND, MARCELLUS VAN 46 02/09/1980
236198 JEHN, LUCAS ALLEN 22 06/14/2004
230482 JIMENEZ, SANTIAGO ALEXIS 26 09/22/1999
215969 JOHNSON, MICHAEL KEVIN 34 02/28/1992
271228 JONES, JAMES RICHARD 48 01/15/1978
335966 JONES, MATTHEW MICHAEL 35 04/09/1991
0113887 JOSTEN, ELIZABETH DAWN 48 01/17/1978
352031 JUSTIS, FERNANDO 24 05/08/2002
245025 KENNEDY, KRISTEN ARLENE 65 10/25/1960
336903 KISSEE, DAVIAH NIKOLE 19 10/30/2006
174643 KOWZAN-WILKINSON, KRISTIE JOY 49 03/11/1977
309729 LEGLER, JOSHUA DAVID 35 08/31/1990
68135 LONG, MICHAEL LYNN 41 05/26/1985
162579 LOPEZ, FRANCISCO ALONZO 28 11/21/1997
329947 LOPEZ-EVARISTO, JOSUE 25 12/19/2000
342160 LOPEZ-TOLENTINO, ISIDRO 26 09/17/1999
269750 LORENZANO-VALDEZ, FRANCISCO 21 08/19/2004
126511 LYON, ROBERT ANTHONY 36 11/16/1989
316409 MANUEL-OLIVERA, APOLONIO 38 04/10/1988
146048 MARTIN, JAMES SCOTT 40 03/05/1986
333785 MBONIMPA, IDO 29 11/18/1996
46387 MCCALL, BRANDON WILLIAM 32 11/18/1993
90159 MENDOZA, JERONIMO 40 04/05/1986
290961 MEZA-LOPEZ, JOSE ALFREDO 33 06/02/1993
344882 MIRAMONTES, ANGEL OLIVER ALEXIS 24 05/09/2002
66272 MONDRAGON, ERIKA STEPHANIE 35 01/13/1991
299604 MONTOYA-GASPAR, LUIS ENRIQUE 31 03/22/1995
84686 NORMAN, BARTHOLOMEW SCOTT 46 08/06/1979
86992 ORTIZ, JUAN 49 03/23/1977
308815 OSORIO-CASTILLO, CHASITY BERNICE 25 04/21/2001
249147 PARRA, RYAN 27 08/21/1998
89196 PAZ, SILVESTRE PAZ 57 02/26/1969
134715 PEREZ, RAFAEL LUIS 26 02/23/2000
183395 PEREZ, JAMES MIGUEL ANGEL 25 03/13/2001
332580 PLAZA-HERNANDEZ, PEDRO ANGEL 24 04/20/2002
67305 POE, VANESSA GABRIELLA 35 05/14/1991
247730 PORTER, DAVID WAYNE 48 02/24/1978
234517 POSEY, ISAIAH JOHN 37 06/06/1989
105480 PRZESPOLEWSKI, JODY LEE 34 10/05/1991
21186 PURSELL, STAN ARTHUR 48 05/14/1978
348411 RAMIREZ-FERNANDEZ, JULIO 55 10/05/1970
16348 REYES, DANIEL MORALES 48 12/20/1977
94529 RITTER, CHRISTOPHER DAVID 30 08/18/1995
164494 RIVERA-RAMIREZ, DAVID ALBERTO 38 12/29/1987
98688 ROBLES, JORGE BARRAGAN 70 05/14/1956
297506 RODRIGUEZ, JOVANIE AGUSTIN 25 01/16/2001
226844 ROUNTREE, DANIEL H 49 01/14/1977
109457 SALGADO-HERNANDEZ, ARMANDO 34 09/27/1991
352329 SALINAS, MALAKAI GEORGE 23 01/10/2003
253720 SANTILLAN-CRUZ, ELIAN 26 05/18/2000
104019 SAX, TREACY JEROME 43 02/13/1983
218742 SILVA, JUAN ANTONIO 26 03/03/2000
110967 SOVEY, DAVID SHAWN 47 10/12/1978
354630 STEFFANY, JOSEF LUCIANO 22 04/15/2004
188568 STILLMAN, DREW ALAN 30 12/08/1995
227890 TAMAYO, LENCHO DAVID 24 08/29/2001
339343 TAYLOR, DUSTYN MICHAEL 27 01/30/1999
117393 TOLLIVER, STEVEN JAMES 36 02/22/1990
210117 TORRES, ENRIQUE AGUSTIN 20 04/23/2006
289945 TORRES-IGNACIO, ALFREDO 24 08/06/2001
307205 TORRES-SILVA, EUNICE LIZETH 22 02/18/2004
211100 TWEEDY-LOPEZ, DANIEL ARAZATE 19 12/13/2006
285131 VALDOVINOS-CADENAS, JORDAN ANTONIO 21 12/11/2004
0156039 VANATTA, JESSE DALE 44 03/15/1982
0144542 VANHOUSEN, MICHAEL RAY 52 11/04/1973
181009 VANWINKLE, DAVID LEE 33 10/24/1992
182055 VAZQUEZ, CARLOS DANIEL 24 08/06/2001
121216 VAZQUEZ, CESAR MONTERO 49 02/12/1977
143476 VELASQUEZ, JESUS MERLO 39 01/21/1987
205309 VERMANE, IAN MICHAEL 35 09/18/1990
0133033 WELTON, RYAN DALE 44 01/02/1982
106526 WHEELER, ROBERT EDWARD JAMES 33 02/03/1993
36886 WHITMAN, KYMBERLEY KAYE 61 11/08/1964
353206 WICK, ASHLEY ELIZABETH 39 06/12/1987
0125918 WILKES, ABEL DAMON 51 05/15/1975
14975 WILLIAMS, AARON PHILLIP 45 07/29/1980
139698 ZACHMAN, NICHOLAS WALTER 30 10/10/1995

Chelan County Calendar

Upcoming events and schedules at the county!