Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)


Inmates List as of 08/12/2026 02:36 AM

ID Name Age Birth Date Get Notified
314870 ADAME-IBARRA, CHRISTIAN YOVANNI 21 03/21/2005
346968 ALFRED, KEITH ALAN 62 11/11/1963
317848 ALSTEEN, BRUCE MALOY 44 09/12/1981
348250 ALVARADO, ANTHONY LEO 20 01/20/2006
116325 ALVARADO-PEREZ, DINORA 33 08/25/1992
324981 ALVAREZ-HERNANDEZ, TEODOSO 44 09/01/1981
334333 ALVAREZ-NARES, CARLOS 36 12/17/1989
316163 ANDERS, TYLER JAY 21 01/06/2005
54331 ANDERSON, IVAN MANUEL 26 04/18/2000
334517 APARICIO, ADDIEL RICARDO 23 07/16/2003
68212 ARREGUIN, LUIS 40 06/30/1986
322915 ASHE, RYAN PATRICK 43 06/20/1983
103892 AVINA-MORALES, CRISTOBAL JOSE 36 10/15/1989
325496 BALTAZAR-PINA, ANGEL DAVID 22 08/05/2004
0152337 BANNING, NATHAN PAUL 45 08/15/1980
128287 BARNETT, JACOB W 32 12/04/1993
90444 BARRIGA-MARTINEZ, JOSUE 38 08/26/1987
224417 BLANCHFIELD, NATALIE MARIE 19 05/29/2007
356195 BOOQUA, RODNEY 54 01/19/1972
0073959 BRADLEY, KEVIN ALVIN 47 07/09/1979
10702 BRONS, BRIAN LLOYD 63 08/22/1962
340522 BUENROSTRO-BUENROSTRO, SAUL 24 10/01/2001
91080 BURGE, CHAZZ PATRICK 32 12/13/1993
187336 BUSTOS, ALEJANDRO GERARDO 27 04/06/1999
304790 CAMPANELA-GUTIERREZ, ZENAID 34 02/24/1992
312032 CANTU, RAMON 36 06/08/1990
256152 CARLSON-SCARAMOZZINO, CADEN JAMES 23 11/15/2002
0152839 CASTILLO, ALEJANDRO AYALA 51 04/05/1975
166508 CHAVEZ-MORA, ESGAR MANUEL 31 03/22/1995
322979 CHAVEZ-OCHOA, JOSE LUIS 32 08/08/1994
340525 COLEMAN, STORMIE LEA 30 03/28/1996
173648 COPELAND, DEVEN DURL 27 09/09/1998
167714 CORRALES-BEJAR, ISRAEL 33 10/30/1992
26445 CUEVAS, SAMUEL DAVID 59 02/05/1967
58455 CUMMINGS, ERIC VINCENT 37 04/09/1989
303306 DARNELL, PATRICK LEE 50 10/15/1975
131068 DAVENPORT, JOSHUA SCOT 34 09/10/1991
0122874 DODD, CRYSTAL LYNN 50 10/10/1975
32336 DYKES, KENNETH ALBERT 47 05/18/1979
175770 ESPINOZA, FERNANDO ENRIQUE 29 12/08/1996
174554 ESPINOZA-OROZCO, ADOLFO 48 12/27/1977
184125 FARMER, JERROD ALLEN 47 03/14/1979
55451 FASCHING, MICHEAL JAMES 35 10/30/1990
73749 FAUST, TERAN ALLEN 37 12/29/1988
354635 FELICIANO, IVELIA ANGELINA 23 11/03/2002
123039 FIGUEROA-IBARRA, MITCHELL 32 09/25/1993
132866 GADBERRY, DYLAN JACOB 26 01/04/2000
271980 GALEANA, OWEN ADRIAN 18 07/31/2008
183522 GALLARDO-TOVAR, ENRIQUE A 27 10/20/1998
321696 GALLEGOS, SALVADOR 29 07/02/1997
210239 GALLETTI, PETER AUGUSTINE 36 03/28/1990
355344 GARCIA-SANCHEZ, RICHARD EUGENE 49 01/13/1977
173715 GARIBAY-GARCIA, JORGE ANTONIO 38 10/20/1987
216047 GARZA, MIGUEL ANGEL 32 03/04/1994
345581 GASPAR-BERNAL, MARCOS ELEODORO 29 03/31/1997
243413 GASTON, EMMITT JACK 28 09/08/1997
349576 GIRON-HERNANDEZ, JOSE EDUARDO 39 08/26/1986
292030 GONZALEZ, ENRIQUE X 18 04/07/2008
352143 GRAMAJO-PEREZ, FRANKI ESAU 26 03/18/2000
287797 GUILLEN, SAMUEL JOSEPH ANTONIO 37 01/10/1989
13528 GUIZAR-GARCIA, ELISEO GARCIA 33 12/30/1992
306799 HARRETT, DANIEL PAUL 37 06/09/1989
49080 HARRIS, LUCILLE ANN 40 01/17/1986
90926 HARTKE, TYLER ERIC 33 10/26/1992
51025 HENDRIX, NATHANAEL LEE 43 09/15/1982
70794 HERNANDEZ-GARCIA, JESUS 30 12/15/1995
227893 HERZ, BRANDON MATTHEW 39 10/17/1986
244898 HOGENHOUT, TYLER JOSHUA 22 10/15/2003
319823 HUERTA-VILLA, JUVENAL 33 05/09/1993
239377 ISABEL-GATICA, JOSE ALBERTO 35 11/16/1990
310679 ISLAND, MARCELLUS VAN 46 02/09/1980
215969 JOHNSON, MICHAEL KEVIN 34 02/28/1992
335966 JONES, MATTHEW MICHAEL 35 04/09/1991
352031 JUSTIS, FERNANDO 24 05/08/2002
245025 KENNEDY, KRISTEN ARLENE 65 10/25/1960
62302 LAGUNAS-SALGADO, GERMAN 36 06/06/1990
0121779 LETTS, RYAN THOMAS 43 06/09/1983
159430 LOPEZ, MARIO ANTONIO 36 12/08/1989
162579 LOPEZ, FRANCISCO ALONZO 28 11/21/1997
38178 LOPEZ, MANUEL 35 01/02/1991
342160 LOPEZ-TOLENTINO, ISIDRO 26 09/17/1999
269750 LORENZANO-VALDEZ, FRANCISCO 21 08/19/2004
17390 LUNA, RICARDO JOSEPH 27 09/09/1998
126511 LYON, ROBERT ANTHONY 36 11/16/1989
316409 MANUEL-OLIVERA, APOLONIO 38 04/10/1988
54405 MARTINEZ-HERNANDEZ, GEORGE 36 08/30/1989
333785 MBONIMPA, IDO 29 11/18/1996
74468 MCCRACKEN, DAVID WESTON 58 05/25/1968
76232 MCVAY, ALMA DALE 62 11/05/1963
290961 MEZA-LOPEZ, JOSE ALFREDO 33 06/02/1993
342435 MORALES-MENDIETA, JUAN CARLOS 25 11/02/2000
203694 MORENO, ARMANDO 46 11/13/1979
258991 MORRIS, ROLAND LEE 66 07/02/1960
135725 MORRIS, JEREMY LEE 48 03/29/1978
231965 MURO-PEREZ, MARIA 26 04/26/2000
84686 NORMAN, BARTHOLOMEW SCOTT 47 08/06/1979
213395 NYSTI, VINCENT A L 37 04/14/1989
86992 ORTIZ, JUAN 49 03/23/1977
203276 PADRON, ROLANDO 30 01/08/1996
89196 PAZ, SILVESTRE PAZ 57 02/26/1969
134715 PEREZ, RAFAEL LUIS 26 02/23/2000
183395 PEREZ, JAMES MIGUEL ANGEL 25 03/13/2001
298229 PEREZ, LUIS CARLOS 27 07/04/1999
332580 PLAZA-HERNANDEZ, PEDRO ANGEL 24 04/20/2002
355793 QUARLES, DOMINIC 42 07/20/1984
348411 RAMIREZ-FERNANDEZ, JULIO 55 10/05/1970
207969 REECE, COLTON A 19 11/22/2006
69118 REED, JEFFREY ROBERT 38 04/26/1988
16348 REYES, DANIEL MORALES 48 12/20/1977
148476 RODRIGUEZ, MARIA DEJESUS 31 01/27/1995
297506 RODRIGUEZ, JOVANIE AGUSTIN 25 01/16/2001
0133455 RODRIGUEZ, BRANDON WILLIAM 40 11/26/1985
109457 SALGADO-HERNANDEZ, ARMANDO 34 09/27/1991
352357 SANCHEZ-MORALES, JONATHAN 20 12/28/2005
253720 SANTILLAN-CRUZ, ELIAN 26 05/18/2000
255491 SHEPPARD, MICHAEL DEAN 34 08/14/1991
295227 SIERRA, SAUL 24 05/29/2002
218742 SILVA, JUAN ANTONIO 26 03/03/2000
110967 SOVEY, DAVID SHAWN 47 10/12/1978
162133 SPIES, MATHEW PAUL 30 05/08/1996
315060 TAYLOR-TURNER, CARSON RAE 18 06/26/2008
280165 TIZAPA-BELTRAN, YULISSA 26 07/11/2000
210117 TORRES, ENRIQUE AGUSTIN 20 04/23/2006
289945 TORRES-IGNACIO, ALFREDO 25 08/06/2001
178599 TORRES-MANZANARES, BERTIN 44 02/07/1982
0035209 TRAVIS, CHAD ANTHONY 55 07/23/1971
211100 TWEEDY-LOPEZ, DANIEL ARAZATE 19 12/13/2006
145569 VALDOVINOS-PORTILLO, ALI BLAINE 33 03/03/1993
0156039 VANATTA, JESSE DALE 44 03/15/1982
0144542 VANHOUSEN, MICHAEL RAY 52 11/04/1973
181009 VANWINKLE, DAVID LEE 33 10/24/1992
121216 VAZQUEZ, CESAR MONTERO 49 02/12/1977
205309 VERMANE, IAN MICHAEL 35 09/18/1990
230336 VILLANUEVA-GARIBAY, JORGE FRANCISCO 28 06/16/1998
122093 VILLINES, DARRELL DEAN 67 07/27/1959
162509 WALKER, TRAVIS LEE 26 07/06/2000
111386 WALLS, DEREK MICHAEL 39 02/22/1987
301748 WEBB, BENJAMIN ALLEN MICHAEL 18 02/07/2008
106526 WHEELER, ROBERT EDWARD JAMES 33 02/03/1993
36886 WHITMAN, KYMBERLEY KAYE 61 11/08/1964
0125918 WILKES, ABEL DAMON 51 05/15/1975
0105159 WILSON, CHRISTOPHER CHAD 39 08/24/1986

Chelan County Calendar

Upcoming events and schedules at the county!

  • 12
    Sep 2026
    10:00 AM - 03:00 PM

    Cashmere Airport Day

    Posted by: Board Of County Commissioners

    Come for the food, the fun and the airplanes! A casual day to explore your local county airport.

    Cashmere Airport
  • 05
    Sep 2026
    09:00 AM - 04:00 PM

    Monthly Drop-Off Saturday - Sept. 5, 2026

    Posted by: Solid Waste Management

    Drop-Off Saturday at the Moderate Risk Waste Facility is Sept. 5

    Moderate Risk Waste Facility
  • 18
    Aug 2026
    01:30 PM - 02:00 PM

    Public Meeting: Certify Election

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office
  • 18
    Aug 2026
    09:30 AM - 10:30 AM

    Public Meeting: Public Canvassing Board Meetings

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office
  • 12
    Aug 2026
    09:30 AM - 10:30 AM

    Public Meeting: Public Canvassing Board Meetings

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office