Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)


Inmates List as of 08/24/2026 05:52 AM

ID Name Age Birth Date Get Notified
314870 ADAME-IBARRA, CHRISTIAN YOVANNI 21 03/21/2005
174555 AGUILAR-PAZ, JOSE LUIS 38 03/19/1988
346968 ALFRED, KEITH ALAN 62 11/11/1963
317848 ALSTEEN, BRUCE MALOY 44 09/12/1981
348250 ALVARADO, ANTHONY LEO 20 01/20/2006
116325 ALVARADO-PEREZ, DINORA 33 08/25/1992
324981 ALVAREZ-HERNANDEZ, TEODOSO 44 09/01/1981
334333 ALVAREZ-NARES, CARLOS 36 12/17/1989
54331 ANDERSON, IVAN MANUEL 26 04/18/2000
334517 APARICIO, ADDIEL RICARDO 23 07/16/2003
356492 ARANA, FEDERICO 33 06/10/1993
68212 ARREGUIN, LUIS 40 06/30/1986
325496 BALTAZAR-PINA, ANGEL DAVID 22 08/05/2004
0152337 BANNING, NATHAN PAUL 46 08/15/1980
128287 BARNETT, JACOB W 32 12/04/1993
90444 BARRIGA-MARTINEZ, JOSUE 38 08/26/1987
214069 BETANCOURT-GONZALEZ, JESUS 33 11/07/1992
0073959 BRADLEY, KEVIN ALVIN 47 07/09/1979
13858 BRITT, ROBERT NORMAN 37 06/30/1989
10702 BRONS, BRIAN LLOYD 64 08/22/1962
340522 BUENROSTRO-BUENROSTRO, SAUL 24 10/01/2001
91080 BURGE, CHAZZ PATRICK 32 12/13/1993
187336 BUSTOS, ALEJANDRO GERARDO 27 04/06/1999
304790 CAMPANELA-GUTIERREZ, ZENAID 34 02/24/1992
256152 CARLSON-SCARAMOZZINO, CADEN JAMES 23 11/15/2002
0152839 CASTILLO, ALEJANDRO AYALA 51 04/05/1975
346358 CHAVAC-QUEVEDO, ESVIN VITALINO 25 06/05/2001
146848 CHAVEZ, FRANCISCO FERNANDO 48 03/11/1978
166508 CHAVEZ-MORA, ESGAR MANUEL 31 03/22/1995
340525 COLEMAN, STORMIE LEA 30 03/28/1996
303306 DARNELL, PATRICK LEE 50 10/15/1975
232448 DILLARD, COEN DARRELL 19 08/15/2007
32336 DYKES, KENNETH ALBERT 47 05/18/1979
203597 ELIAS, ANGEL 30 02/03/1996
73749 FAUST, TERAN ALLEN 37 12/29/1988
354635 FELICIANO, IVELIA ANGELINA 23 11/03/2002
123039 FIGUEROA-IBARRA, MITCHELL 32 09/25/1993
132866 GADBERRY, DYLAN JACOB 26 01/04/2000
271980 GALEANA, OWEN ADRIAN 18 07/31/2008
183522 GALLARDO-TOVAR, ENRIQUE A 27 10/20/1998
210239 GALLETTI, PETER AUGUSTINE 36 03/28/1990
95036 GARCIA, BRITTANY TIANNA 32 09/29/1993
355344 GARCIA-SANCHEZ, RICHARD EUGENE 49 01/13/1977
40945 GARIBAY, JUAN MANUEL 61 01/21/1965
173715 GARIBAY-GARCIA, JORGE ANTONIO 38 10/20/1987
216047 GARZA, MIGUEL ANGEL 32 03/04/1994
345581 GASPAR-BERNAL, MARCOS ELEODORO 29 03/31/1997
243413 GASTON, EMMITT JACK 28 09/08/1997
349576 GIRON-HERNANDEZ, JOSE EDUARDO 39 08/26/1986
288497 GOMEZ-CABRERA, ROSARIO NONE 34 09/20/1991
153830 GONZALEZ, EDUARDO 34 09/05/1991
292030 GONZALEZ, ENRIQUE X 18 04/07/2008
315150 GRAHAM, ERIC DWAYNE 36 08/03/1990
352143 GRAMAJO-PEREZ, FRANKI ESAU 26 03/18/2000
233978 GUILLEN-MIRANDA, DAVID 29 07/27/1997
13528 GUIZAR-GARCIA, ELISEO GARCIA 33 12/30/1992
306799 HARRETT, DANIEL PAUL 37 06/09/1989
49080 HARRIS, LUCILLE ANN 40 01/17/1986
51025 HENDRIX, NATHANAEL LEE 43 09/15/1982
176891 HENNE, CARSON JACOB 32 10/11/1993
70794 HERNANDEZ-GARCIA, JESUS 30 12/15/1995
356327 HERNANDEZ-QUINTERO, XITCALALI XIMENA 40 07/17/1986
0145183 HERR, MARDI CABLE 45 09/03/1980
227893 HERZ, BRANDON MATTHEW 39 10/17/1986
272335 HOPKINS, ANGELA MARIE 46 11/06/1979
319823 HUERTA-VILLA, JUVENAL 33 05/09/1993
58680 HUNT, STUART TROY 35 11/02/1990
75403 HUNT, VAUGHN JAMES 55 06/15/1971
198867 HUNT-ZACHMAN, NOAH MERRILL 28 06/30/1998
239377 ISABEL-GATICA, JOSE ALBERTO 35 11/16/1990
310679 ISLAND, MARCELLUS VAN 46 02/09/1980
192079 JOHNSON, DAVID AVERY 22 06/27/2004
215969 JOHNSON, MICHAEL KEVIN 34 02/28/1992
335966 JONES, MATTHEW MICHAEL 35 04/09/1991
352031 JUSTIS, FERNANDO 24 05/08/2002
245025 KENNEDY, KRISTEN ARLENE 65 10/25/1960
351850 KIM, SAN 42 07/01/1984
62302 LAGUNAS-SALGADO, GERMAN 36 06/06/1990
64274 LAHD, SHERRAD JOHN 41 09/26/1984
57976 LANDRUM, JAMES EARL 46 06/19/1980
211324 LARSON, SETH ADAM 48 05/26/1978
341299 LAUREANO-LOPEZ, VICTOR LOPEZ 27 02/28/1999
159430 LOPEZ, MARIO ANTONIO 36 12/08/1989
162579 LOPEZ, FRANCISCO ALONZO 28 11/21/1997
38178 LOPEZ, MANUEL 35 01/02/1991
342166 LOPEZ-BASULTO, JONATHAN A 30 02/03/1996
342160 LOPEZ-TOLENTINO, ISIDRO 26 09/17/1999
269750 LORENZANO-VALDEZ, FRANCISCO 22 08/19/2004
356479 LOYO-MATA, PEDRO 22 07/29/2004
17390 LUNA, RICARDO JOSEPH 27 09/09/1998
126511 LYON, ROBERT ANTHONY 36 11/16/1989
356326 MACK, JASON JACOB-MICHAEL 45 05/11/1981
262306 MANJARES, SHYANNE ASHELY 33 10/23/1992
316409 MANUEL-OLIVERA, APOLONIO 38 04/10/1988
231869 MARROQUIN, ELADIO E 21 08/27/2004
333785 MBONIMPA, IDO 29 11/18/1996
127459 MCCOY, RAVEN ZYREE 34 08/05/1992
74468 MCCRACKEN, DAVID WESTON 58 05/25/1968
290961 MEZA-LOPEZ, JOSE ALFREDO 33 06/02/1993
311266 MORALES-LUCAS, CARLOS ARMANDO 27 04/21/1999
135725 MORRIS, JEREMY LEE 48 03/29/1978
231965 MURO-PEREZ, MARIA 26 04/26/2000
84686 NORMAN, BARTHOLOMEW SCOTT 47 08/06/1979
305942 OLMOS-GONZALEZ, EDUARDO 18 09/12/2007
86992 ORTIZ, JUAN 49 03/23/1977
222744 PALMA-LOZANO, LUIS ENRIQUE 26 04/17/2000
328620 PARRA-VASQUEZ, CESAR 21 04/13/2005
89196 PAZ, SILVESTRE PAZ 57 02/26/1969
134715 PEREZ, RAFAEL LUIS 26 02/23/2000
298229 PEREZ, LUIS CARLOS 27 07/04/1999
251169 PERRY, DUSTIN JACOB 30 11/16/1995
144835 PONCE, JONATHAN WAYNE 61 08/29/1964
4884 POST, WILLIAM AUSTON 39 08/26/1986
348411 RAMIREZ-FERNANDEZ, JULIO 55 10/05/1970
207969 REECE, COLTON A 19 11/22/2006
246943 REIERSON, DAVID CALVIN 25 02/05/2001
16348 REYES, DANIEL MORALES 48 12/20/1977
297506 RODRIGUEZ, JOVANIE AGUSTIN 25 01/16/2001
0133455 RODRIGUEZ, BRANDON WILLIAM 40 11/26/1985
141755 RODRIGUEZ-LOPEZ, JUAN GABRIEL 45 04/18/1981
319427 ROGERS, DEAN AUBREY 46 05/18/1980
109457 SALGADO-HERNANDEZ, ARMANDO 34 09/27/1991
352357 SANCHEZ-MORALES, JONATHAN 20 12/28/2005
253720 SANTILLAN-CRUZ, ELIAN 26 05/18/2000
141505 SERVIN, SANDRO RANGEL 50 10/02/1975
218742 SILVA, JUAN ANTONIO 26 03/03/2000
110967 SOVEY, DAVID SHAWN 47 10/12/1978
210117 TORRES, ENRIQUE AGUSTIN 20 04/23/2006
178599 TORRES-MANZANARES, BERTIN 44 02/07/1982
0035209 TRAVIS, CHAD ANTHONY 55 07/23/1971
89188 TREVINO, CONNOR ROBERT 31 11/24/1994
0156039 VANATTA, JESSE DALE 44 03/15/1982
0144542 VANHOUSEN, MICHAEL RAY 52 11/04/1973
181009 VANWINKLE, DAVID LEE 33 10/24/1992
237274 VARGAS, SAUL DIEGO 24 02/21/2002
121216 VAZQUEZ, CESAR MONTERO 49 02/12/1977
205309 VERMANE, IAN MICHAEL 35 09/18/1990
230336 VILLANUEVA-GARIBAY, JORGE FRANCISCO 28 06/16/1998
122093 VILLINES, DARRELL DEAN 67 07/27/1959
162509 WALKER, TRAVIS LEE 26 07/06/2000
106526 WHEELER, ROBERT EDWARD JAMES 33 02/03/1993
36886 WHITMAN, KYMBERLEY KAYE 61 11/08/1964
0125918 WILKES, ABEL DAMON 51 05/15/1975
134340 ZUFALL, CHRISTOPHER RAYMOND 48 12/24/1977

Chelan County Calendar

Upcoming events and schedules at the county!

  • 12
    Sep 2026
    10:00 AM - 03:00 PM

    Cashmere Airport Day

    Posted by: Board Of County Commissioners

    Come for the food, the fun and the airplanes! A casual day to explore your local county airport.

    Cashmere Airport
  • 10
    Sep 2026
    08:00 AM - 05:00 PM

    Chelan County Fair 2026

    Posted by: Chelan County Expo Center

    The Chelan County Fair exists to provide a family event reflecting the past, showcasing current accomplishments and looking to the future of the county's best resources - its youth, agriculture and communities.

    Chelan County Expo Center
  • 05
    Sep 2026
    09:00 AM - 04:00 PM

    Monthly Drop-Off Saturday - Sept. 5, 2026

    Posted by: Solid Waste Management

    Drop-Off Saturday at the Moderate Risk Waste Facility is Sept. 5

    Moderate Risk Waste Facility