Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)


Inmates List as of 09/14/2026 03:57 PM

ID Name Age Birth Date Get Notified
296764 ABERNATHY, BEAU SETH 43 09/28/1982
314870 ADAME-IBARRA, CHRISTIAN YOVANNI 21 03/21/2005
174555 AGUILAR-PAZ, JOSE LUIS 38 03/19/1988
284231 AGUIRRE, XAVIER ALEJANDRO 19 10/17/2006
346968 ALFRED, KEITH ALAN 62 11/11/1963
317848 ALSTEEN, BRUCE MALOY 45 09/12/1981
116325 ALVARADO-PEREZ, DINORA 34 08/25/1992
357054 AMMONS, KENNETH 47 07/14/1979
355494 BAILEY, ADAM RICHARD 49 09/13/1977
325496 BALTAZAR-PINA, ANGEL DAVID 22 08/05/2004
0151648 BANNING, CHERI ANNE 53 07/28/1973
0152337 BANNING, NATHAN PAUL 46 08/15/1980
90444 BARRIGA-MARTINEZ, JOSUE 39 08/26/1987
12747 BATSON, DERECK ALLEN 45 06/24/1981
214069 BETANCOURT-GONZALEZ, JESUS 33 11/07/1992
190436 BIRINGER, DESTINY MARIE 46 06/30/1980
0073959 BRADLEY, KEVIN ALVIN 47 07/09/1979
10702 BRONS, BRIAN LLOYD 64 08/22/1962
91080 BURGE, CHAZZ PATRICK 32 12/13/1993
144083 CASEY, JASON MICHAEL 18 04/06/2008
0152839 CASTILLO, ALEJANDRO AYALA 51 04/05/1975
19896 CASTRO, PILAR CASTRO 77 12/09/1948
21995 CLARK, JAMES LEE 31 05/17/1995
238527 DOUGAN, BAYLIN TIMOTHY 22 12/17/2003
330882 DUGAN, TYLER JEROME 43 02/11/1983
32336 DYKES, KENNETH ALBERT 47 05/18/1979
0151979 ELLIS, ADAM DALE 38 05/11/1988
354635 FELICIANO, IVELIA ANGELINA 23 11/03/2002
262712 FIGUEROA, JUAN DANIEL 21 08/08/2005
123039 FIGUEROA-IBARRA, MITCHELL 32 09/25/1993
11624 FISHBOURNE, MATTHEW WILLIAM 40 03/13/1986
0086637 FREEMAN, JOANNE MARIE 56 02/05/1970
132866 GADBERRY, DYLAN JACOB 26 01/04/2000
271980 GALEANA, OWEN ADRIAN 18 07/31/2008
210239 GALLETTI, PETER AUGUSTINE 36 03/28/1990
74089 GARCIA, YONDER 44 04/01/1982
345208 GARCIA-MORALES, BULMARO 42 07/20/1984
355344 GARCIA-SANCHEZ, RICHARD EUGENE 49 01/13/1977
216047 GARZA, MIGUEL ANGEL 32 03/04/1994
345581 GASPAR-BERNAL, MARCOS ELEODORO 29 03/31/1997
7616 GOLDIE, ASHLEY FAYE CARRIN 41 07/22/1985
352143 GRAMAJO-PEREZ, FRANKI ESAU 26 03/18/2000
13528 GUIZAR-GARCIA, ELISEO GARCIA 33 12/30/1992
306799 HARRETT, DANIEL PAUL 37 06/09/1989
49080 HARRIS, LUCILLE ANN 40 01/17/1986
51025 HENDRIX, NATHANAEL LEE 43 09/15/1982
4025 HERNANDEZ, PHILLIP ANGEL 45 05/14/1981
70794 HERNANDEZ-GARCIA, JESUS 30 12/15/1995
86448 HERNANDEZ-SAUCEDO, VICTOR CAMACHO 35 06/24/1991
0145183 HERR, MARDI CABLE 46 09/03/1980
227893 HERZ, BRANDON MATTHEW 39 10/17/1986
0094821 HILL, COTY ALAN 40 04/28/1986
111610 HOLM, JESSE DYLAN 33 11/06/1992
356823 HOWARD, LENO 43 08/07/1983
319823 HUERTA-VILLA, JUVENAL 33 05/09/1993
239377 ISABEL-GATICA, JOSE ALBERTO 35 11/16/1990
310679 ISLAND, MARCELLUS VAN 46 02/09/1980
142337 JACKSON, KELLEY RAE 54 05/25/1972
192079 JOHNSON, DAVID AVERY 22 06/27/2004
215969 JOHNSON, MICHAEL KEVIN 34 02/28/1992
335966 JONES, MATTHEW MICHAEL 35 04/09/1991
352031 JUSTIS, FERNANDO 24 05/08/2002
64274 LAHD, SHERRAD JOHN 41 09/26/1984
57976 LANDRUM, JAMES EARL 46 06/19/1980
341299 LAUREANO-LOPEZ, VICTOR LOPEZ 27 02/28/1999
329236 LINO-JUAREZ, LEOBARDO 21 01/27/2005
187182 LISEWYCH, GREGORY ALEXANDER 45 11/05/1980
162579 LOPEZ, FRANCISCO ALONZO 28 11/21/1997
342166 LOPEZ-BASULTO, JONATHAN A 30 02/03/1996
269750 LORENZANO-VALDEZ, FRANCISCO 22 08/19/2004
17390 LUNA, RICARDO JOSEPH 28 09/09/1998
112878 LUNDGREN, JOCELYN MARIE 20 08/07/2006
316409 MANUEL-OLIVERA, APOLONIO 38 04/10/1988
132483 MARTIN, VICTOR VIRGIL 63 07/20/1963
148177 MARTIN, RYLEE QUIN 29 03/24/1997
54405 MARTINEZ-HERNANDEZ, GEORGE 37 08/30/1989
79347 MCGRADY, JOSEPH LOUIS 38 05/04/1988
277088 MENDOZA-GARCIA, BENITO ISRAEL 20 03/28/2006
290961 MEZA-LOPEZ, JOSE ALFREDO 33 06/02/1993
344882 MIRAMONTES, ANGEL OLIVER ALEXIS 24 05/09/2002
299604 MONTOYA-GASPAR, LUIS ENRIQUE 31 03/22/1995
272097 MORO, AMY MARGARET ANN 35 01/25/1991
206017 MOSES, AUTUMN ASHLEY 26 07/27/2000
81888 MUDGETT, JONATHON PATRICK 43 03/13/1983
86992 ORTIZ, JUAN 49 03/23/1977
164707 OTTOSEN, GRANT STEPHEN 34 02/16/1992
249147 PARRA, RYAN 28 08/21/1998
348970 PARRA-DELACRUZ, JOSE DIEGO 28 12/26/1997
328620 PARRA-VASQUEZ, CESAR 21 04/13/2005
89196 PAZ, SILVESTRE PAZ 57 02/26/1969
134715 PEREZ, RAFAEL LUIS 26 02/23/2000
298229 PEREZ, LUIS CARLOS 27 07/04/1999
251169 PERRY, DUSTIN JACOB 30 11/16/1995
144091 PRUDHOMME, RONALD JASON 31 08/04/1995
105480 PRZESPOLEWSKI, JODY LEE 34 10/05/1991
348411 RAMIREZ-FERNANDEZ, JULIO 55 10/05/1970
16348 REYES, DANIEL MORALES 48 12/20/1977
345471 REYNOLDS, JASON THOMAS 44 03/07/1982
354302 RIVERA-LOPEZ, EFRAIN 38 07/19/1988
0133455 RODRIGUEZ, BRANDON WILLIAM 40 11/26/1985
141755 RODRIGUEZ-LOPEZ, JUAN GABRIEL 45 04/18/1981
140184 ROMERO-GARIBAY, DANIEL 32 08/03/1994
226844 ROUNTREE, DANIEL H 49 01/14/1977
109457 SALGADO-HERNANDEZ, ARMANDO 34 09/27/1991
253720 SANTILLAN-CRUZ, ELIAN 26 05/18/2000
145911 SCHARPP, JAYDON ELIJAH NOAH 23 12/30/2002
295227 SIERRA, SAUL 24 05/29/2002
218742 SILVA, JUAN ANTONIO 26 03/03/2000
110967 SOVEY, DAVID SHAWN 47 10/12/1978
162133 SPIES, MATHEW PAUL 30 05/08/1996
357026 TEBOW, JORDAN 43 08/02/1983
210117 TORRES, ENRIQUE AGUSTIN 20 04/23/2006
0156039 VANATTA, JESSE DALE 44 03/15/1982
0144542 VANHOUSEN, MICHAEL RAY 52 11/04/1973
181009 VANWINKLE, DAVID LEE 33 10/24/1992
94558 VASQUEZ-HERNANDEZ, JUAN CARLOS 39 07/07/1987
121216 VAZQUEZ, CESAR MONTERO 49 02/12/1977
357064 VELASCO-HERNANDEZ, PATRICIO 28 02/01/1998
205309 VERMANE, IAN MICHAEL 35 09/18/1990
230336 VILLANUEVA-GARIBAY, JORGE FRANCISCO 28 06/16/1998
273884 WALISER, KALYNN HOPE 21 02/25/2005
106526 WHEELER, ROBERT EDWARD JAMES 33 02/03/1993
0125918 WILKES, ABEL DAMON 51 05/15/1975
33886 WILLS, HOWARD JACKSON 70 12/12/1955
356609 YAKIMOV, MICHAEL 18 05/21/2008
134340 ZUFALL, CHRISTOPHER RAYMOND 48 12/24/1977

Chelan County Calendar

Upcoming events and schedules at the county!