Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)


Inmates List as of 08/06/2026 01:07 AM

ID Name Age Birth Date Get Notified
314870 ADAME-IBARRA, CHRISTIAN YOVANNI 21 03/21/2005
346968 ALFRED, KEITH ALAN 62 11/11/1963
349089 ALLEN, JUSTIN DALE 32 05/19/1994
348250 ALVARADO, ANTHONY LEO 20 01/20/2006
116325 ALVARADO-PEREZ, DINORA 33 08/25/1992
324981 ALVAREZ-HERNANDEZ, TEODOSO 44 09/01/1981
334333 ALVAREZ-NARES, CARLOS 36 12/17/1989
54331 ANDERSON, IVAN MANUEL 26 04/18/2000
334517 APARICIO, ADDIEL RICARDO 23 07/16/2003
68212 ARREGUIN, LUIS 40 06/30/1986
103892 AVINA-MORALES, CRISTOBAL JOSE 36 10/15/1989
325496 BALTAZAR-PINA, ANGEL DAVID 22 08/05/2004
0152337 BANNING, NATHAN PAUL 45 08/15/1980
128287 BARNETT, JACOB W 32 12/04/1993
145855 BARRERA-MARIN, REMIGIO 43 08/27/1982
90444 BARRIGA-MARTINEZ, JOSUE 38 08/26/1987
0154149 BEATY, WILLIAM ROY 63 02/25/1963
0073959 BRADLEY, KEVIN ALVIN 47 07/09/1979
194459 BROGARD, KIRKLYN MCKENNA 27 12/19/1998
10702 BRONS, BRIAN LLOYD 63 08/22/1962
133869 BROOKS, BAYLOR DALE 37 10/14/1988
340522 BUENROSTRO-BUENROSTRO, SAUL 24 10/01/2001
91080 BURGE, CHAZZ PATRICK 32 12/13/1993
140652 BURNETT, CHEYANNE BROOKE 32 10/01/1993
187336 BUSTOS, ALEJANDRO GERARDO 27 04/06/1999
304790 CAMPANELA-GUTIERREZ, ZENAID 34 02/24/1992
312032 CANTU, RAMON 36 06/08/1990
256152 CARLSON-SCARAMOZZINO, CADEN JAMES 23 11/15/2002
0152839 CASTILLO, ALEJANDRO AYALA 51 04/05/1975
166508 CHAVEZ-MORA, ESGAR MANUEL 31 03/22/1995
340525 COLEMAN, STORMIE LEA 30 03/28/1996
173648 COPELAND, DEVEN DURL 27 09/09/1998
167714 CORRALES-BEJAR, ISRAEL 33 10/30/1992
58455 CUMMINGS, ERIC VINCENT 37 04/09/1989
303306 DARNELL, PATRICK LEE 50 10/15/1975
232448 DILLARD, COEN DARRELL 18 08/15/2007
0122874 DODD, CRYSTAL LYNN 50 10/10/1975
32336 DYKES, KENNETH ALBERT 47 05/18/1979
205980 FARLEY, DYLAN DEAN 33 09/07/1992
184125 FARMER, JERROD ALLEN 47 03/14/1979
55451 FASCHING, MICHEAL JAMES 35 10/30/1990
73749 FAUST, TERAN ALLEN 37 12/29/1988
354635 FELICIANO, IVELIA ANGELINA 23 11/03/2002
123039 FIGUEROA-IBARRA, MITCHELL 32 09/25/1993
132866 GADBERRY, DYLAN JACOB 26 01/04/2000
271980 GALEANA, OWEN ADRIAN 18 07/31/2008
183522 GALLARDO-TOVAR, ENRIQUE A 27 10/20/1998
210239 GALLETTI, PETER AUGUSTINE 36 03/28/1990
355344 GARCIA-SANCHEZ, RICHARD EUGENE 49 01/13/1977
173715 GARIBAY-GARCIA, JORGE ANTONIO 38 10/20/1987
216047 GARZA, MIGUEL ANGEL 32 03/04/1994
345581 GASPAR-BERNAL, MARCOS ELEODORO 29 03/31/1997
243413 GASTON, EMMITT JACK 28 09/08/1997
187011 GOMEZ-FLORES, JOVANI DE JESUS 30 10/25/1995
153830 GONZALEZ, EDUARDO 34 09/05/1991
292030 GONZALEZ, ENRIQUE X 18 04/07/2008
352143 GRAMAJO-PEREZ, FRANKI ESAU 26 03/18/2000
206912 GREGORIO, FRANCISCO 27 02/09/1999
287797 GUILLEN, SAMUEL JOSEPH ANTONIO 37 01/10/1989
13528 GUIZAR-GARCIA, ELISEO GARCIA 33 12/30/1992
306799 HARRETT, DANIEL PAUL 37 06/09/1989
49080 HARRIS, LUCILLE ANN 40 01/17/1986
90926 HARTKE, TYLER ERIC 33 10/26/1992
51025 HENDRIX, NATHANAEL LEE 43 09/15/1982
70794 HERNANDEZ-GARCIA, JESUS 30 12/15/1995
319823 HUERTA-VILLA, JUVENAL 33 05/09/1993
75403 HUNT, VAUGHN JAMES 55 06/15/1971
239377 ISABEL-GATICA, JOSE ALBERTO 35 11/16/1990
310679 ISLAND, MARCELLUS VAN 46 02/09/1980
215969 JOHNSON, MICHAEL KEVIN 34 02/28/1992
271228 JONES, JAMES RICHARD 48 01/15/1978
335966 JONES, MATTHEW MICHAEL 35 04/09/1991
352031 JUSTIS, FERNANDO 24 05/08/2002
245025 KENNEDY, KRISTEN ARLENE 65 10/25/1960
162579 LOPEZ, FRANCISCO ALONZO 28 11/21/1997
38178 LOPEZ, MANUEL 35 01/02/1991
342160 LOPEZ-TOLENTINO, ISIDRO 26 09/17/1999
269750 LORENZANO-VALDEZ, FRANCISCO 21 08/19/2004
69851 LYMAN, GARY GENE 56 02/18/1970
126511 LYON, ROBERT ANTHONY 36 11/16/1989
316409 MANUEL-OLIVERA, APOLONIO 38 04/10/1988
333785 MBONIMPA, IDO 29 11/18/1996
74468 MCCRACKEN, DAVID WESTON 58 05/25/1968
334393 MCINTOSH, JULIAN BRICE 32 04/10/1994
39987 MENDOZA, ELBEIDE RINCON 46 09/15/1979
90159 MENDOZA, JERONIMO 40 04/05/1986
290961 MEZA-LOPEZ, JOSE ALFREDO 33 06/02/1993
299604 MONTOYA-GASPAR, LUIS ENRIQUE 31 03/22/1995
122693 MORALES-ISARRARAS, LETICIA 41 08/28/1984
100388 MORALES-LOZANO, JESUS 34 04/01/1992
203694 MORENO, ARMANDO 46 11/13/1979
84686 NORMAN, BARTHOLOMEW SCOTT 47 08/06/1979
86992 ORTIZ, JUAN 49 03/23/1977
314384 OTT, JASON TYLER 34 06/08/1992
89196 PAZ, SILVESTRE PAZ 57 02/26/1969
134715 PEREZ, RAFAEL LUIS 26 02/23/2000
183395 PEREZ, JAMES MIGUEL ANGEL 25 03/13/2001
334158 PEREZ-ROGEL, GISELA 24 02/23/2002
332580 PLAZA-HERNANDEZ, PEDRO ANGEL 24 04/20/2002
355793 QUARLES, DOMINIC 42 07/20/1984
348411 RAMIREZ-FERNANDEZ, JULIO 55 10/05/1970
207969 REECE, COLTON A 19 11/22/2006
16348 REYES, DANIEL MORALES 48 12/20/1977
322163 REYES-IBARRA, DANIEL IVAN 19 10/15/2006
98688 ROBLES, JORGE BARRAGAN 70 05/14/1956
148476 RODRIGUEZ, MARIA DEJESUS 31 01/27/1995
297506 RODRIGUEZ, JOVANIE AGUSTIN 25 01/16/2001
109457 SALGADO-HERNANDEZ, ARMANDO 34 09/27/1991
352357 SANCHEZ-MORALES, JONATHAN 20 12/28/2005
253720 SANTILLAN-CRUZ, ELIAN 26 05/18/2000
295227 SIERRA, SAUL 24 05/29/2002
218742 SILVA, JUAN ANTONIO 26 03/03/2000
293778 SILVA-MENDEZ, JOSE LUIS 44 12/18/1981
246596 SNELL, KENNETH 56 08/03/1970
110967 SOVEY, DAVID SHAWN 47 10/12/1978
315060 TAYLOR-TURNER, CARSON RAE 18 06/26/2008
210117 TORRES, ENRIQUE AGUSTIN 20 04/23/2006
289945 TORRES-IGNACIO, ALFREDO 25 08/06/2001
178599 TORRES-MANZANARES, BERTIN 44 02/07/1982
355897 TORRES-VALLADARES, TONY 29 12/20/1996
0035209 TRAVIS, CHAD ANTHONY 55 07/23/1971
89188 TREVINO, CONNOR ROBERT 31 11/24/1994
211100 TWEEDY-LOPEZ, DANIEL ARAZATE 19 12/13/2006
128766 VALENZUELA, DAVID FLOREZ 38 12/16/1987
0156039 VANATTA, JESSE DALE 44 03/15/1982
0144542 VANHOUSEN, MICHAEL RAY 52 11/04/1973
181009 VANWINKLE, DAVID LEE 33 10/24/1992
237274 VARGAS, SAUL DIEGO 24 02/21/2002
121216 VAZQUEZ, CESAR MONTERO 49 02/12/1977
303937 VELEZ-BUSTAMANTE, KAVIN JAIR 22 08/25/2003
205309 VERMANE, IAN MICHAEL 35 09/18/1990
230336 VILLANUEVA-GARIBAY, JORGE FRANCISCO 28 06/16/1998
162509 WALKER, TRAVIS LEE 26 07/06/2000
111386 WALLS, DEREK MICHAEL 39 02/22/1987
106526 WHEELER, ROBERT EDWARD JAMES 33 02/03/1993
0125918 WILKES, ABEL DAMON 51 05/15/1975

Chelan County Calendar

Upcoming events and schedules at the county!

  • 05
    Sep 2026
    09:00 AM - 04:00 PM

    Monthly Drop-Off Saturday - Sept. 5, 2026

    Posted by: Solid Waste Management

    Drop-Off Saturday at the Moderate Risk Waste Facility is Sept. 5

    Moderate Risk Waste Facility
  • 18
    Aug 2026
    09:30 AM - 10:30 AM

    Public Meeting: Public Canvassing Board Meetings

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office
  • 18
    Aug 2026
    01:30 PM - 02:00 PM

    Public Meeting: Certify Election

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office
  • 12
    Aug 2026
    09:30 AM - 10:30 AM

    Public Meeting: Public Canvassing Board Meetings

    Posted by: Chelan County Elections

    The Canvassing Board of Chelan County, pursuant to RCW 29A.60.160, will hold public meetings at the dates and times listed below. The meetings of the Canvassing Board are open, public meetings under the applicable provisions of chapter 42.30 RCW, and each meeting shall be continued until the activity for which the meeting is held has been completed.

    Chelan County Auditor’s Office
  • 12
    Aug 2026
    06:30 PM - 08:30 PM

    Chelan County Planning Commission - Aug 12, 2026

    Posted by: Community Development

    Chelan County Planning Commission

    Zoom Meeting or 400 Douglas St., Meeting Room No. 1