Regional Justice Center

Jail Registry / Inmate List

List of inmates that are currently residing at Chelan County Jail in the last 24 hours. In Pursuant with RCW 70.48.100 (A department of corrections or chief law enforcement officer responsible for the operation of a jail shall maintain a jail register, open to the public, into which shall be entered in a timely basis: (a) The name of each person confined in the jail with the hour, date and cause of the confinement; and (b) The hour, date and manner of each person's discharge.)


Inmates List as of 06/15/2026 03:10 PM

ID Name Age Birth Date Get Notified
314870 ADAME-IBARRA, CHRISTIAN YOVANNI 21 03/21/2005
174555 AGUILAR-PAZ, JOSE LUIS 38 03/19/1988
317848 ALSTEEN, BRUCE MALOY 44 09/12/1981
324981 ALVAREZ-HERNANDEZ, TEODOSO 44 09/01/1981
334333 ALVAREZ-NARES, CARLOS 36 12/17/1989
54331 ANDERSON, IVAN MANUEL 26 04/18/2000
334517 APARICIO, ADDIEL RICARDO 22 07/16/2003
103892 AVINA-MORALES, CRISTOBAL JOSE 36 10/15/1989
182721 BABCOCK, MICHAEL NICHOLAS 27 09/17/1998
0151648 BANNING, CHERI ANNE 52 07/28/1973
128287 BARNETT, JACOB W 32 12/04/1993
208548 BARRAGAN, MELISSA 26 06/01/2000
90444 BARRIGA-MARTINEZ, JOSUE 38 08/26/1987
0154149 BEATY, WILLIAM ROY 63 02/25/1963
347918 BELL, ARTIS RAY 25 01/24/2001
47308 BLACK, LACEY CHANTELLE 35 03/30/1991
0073959 BRADLEY, KEVIN ALVIN 46 07/09/1979
10702 BRONS, BRIAN LLOYD 63 08/22/1962
132287 BRYANT, AMANDA LAINE 41 07/04/1984
340522 BUENROSTRO-BUENROSTRO, SAUL 24 10/01/2001
310801 BUNTING, CHANCE JAMES 30 12/12/1995
187336 BUSTOS, ALEJANDRO GERARDO 27 04/06/1999
220377 CARPENTER, CHEYENNE MARIE 22 10/09/2003
0152839 CASTILLO, ALEJANDRO AYALA 51 04/05/1975
166508 CHAVEZ-MORA, ESGAR MANUEL 31 03/22/1995
133104 CHRISTENSEN, KENT DANIEL 44 01/19/1982
353891 CISNEROS, ORLANDO 24 06/14/2002
167714 CORRALES-BEJAR, ISRAEL 33 10/30/1992
303306 DARNELL, PATRICK LEE 50 10/15/1975
354107 DAVIS, VANCE FRUITTS 32 08/17/1993
0155664 DOMINGUEZ, VICTOR DANIEL 37 11/16/1988
32336 DYKES, KENNETH ALBERT 47 05/18/1979
352615 ETHRINGTON, LEONARD EDWIN 45 11/23/1980
35076 EVENSON, CAROLEE LYNN 61 02/28/1965
24825 FAJARDO, MITCHELL ALEXANDER 28 09/08/1997
205980 FARLEY, DYLAN DEAN 33 09/07/1992
6432 FAZIO, STEVEN DANIEL 44 01/06/1982
123039 FIGUEROA-IBARRA, MITCHELL 32 09/25/1993
353919 FIRTH, CRAIG 37 08/25/1988
132866 GADBERRY, DYLAN JACOB 26 01/04/2000
183522 GALLARDO-TOVAR, ENRIQUE A 27 10/20/1998
74089 GARCIA, YONDER 44 04/01/1982
181287 GARIBAY, JESUS SEBASTIAN 33 05/10/1993
41002 GARIBAY, NORBERTO AVINA 68 09/12/1957
85552 GARIBAY-ORTIZ, JAIME 34 08/30/1991
243413 GASTON, EMMITT JACK 28 09/08/1997
249113 GLAU, ANDREW JOHN 24 12/01/2001
153830 GONZALEZ, EDUARDO 34 09/05/1991
292030 GONZALEZ, ENRIQUE X 18 04/07/2008
206912 GREGORIO, FRANCISCO 27 02/09/1999
13528 GUIZAR-GARCIA, ELISEO GARCIA 33 12/30/1992
302427 HARDIN, DELAINA LILY 18 07/22/2007
306799 HARRETT, DANIEL PAUL 37 06/09/1989
90926 HARTKE, TYLER ERIC 33 10/26/1992
227503 HARTKE, LADONNA DARLENE 35 01/02/1991
70794 HERNANDEZ-GARCIA, JESUS 30 12/15/1995
293974 HILL, JACOB DAVID 22 09/24/2003
302169 HUDSON, CASEY JOSEPH 35 09/23/1990
319823 HUERTA-VILLA, JUVENAL 33 05/09/1993
239377 ISABEL-GATICA, JOSE ALBERTO 35 11/16/1990
310679 ISLAND, MARCELLUS VAN 46 02/09/1980
192079 JOHNSON, DAVID AVERY 21 06/27/2004
215969 JOHNSON, MICHAEL KEVIN 34 02/28/1992
271228 JONES, JAMES RICHARD 48 01/15/1978
335966 JONES, MATTHEW MICHAEL 35 04/09/1991
352031 JUSTIS, FERNANDO 24 05/08/2002
245025 KENNEDY, KRISTEN ARLENE 65 10/25/1960
309729 LEGLER, JOSHUA DAVID 35 08/31/1990
273196 LESESNE, TREVOR VON 21 06/21/2004
0121779 LETTS, RYAN THOMAS 43 06/09/1983
67147 LICEA-REYNA, RIGOBERTO 52 03/13/1974
354110 LOPEZ, ELIJAH NOEL 18 03/20/2008
149671 LOPEZ-CEDILLOS, ZOILA ESLINDA 42 12/19/1983
233368 LOPEZ-GUERRERO, ERASTO 78 07/24/1947
269750 LORENZANO-VALDEZ, FRANCISCO 21 08/19/2004
126511 LYON, ROBERT ANTHONY 36 11/16/1989
316409 MANUEL-OLIVERA, APOLONIO 38 04/10/1988
258100 MARAVILLA-TELLEZ, FRANCISCO 24 07/13/2001
146048 MARTIN, JAMES SCOTT 40 03/05/1986
67009 MARTINEZ, JOANNA MARIE 51 08/16/1974
78419 MARTINEZ, SALVADOR GARCIA 44 06/06/1982
207549 MARTINEZ, JACOB GREGORY 28 09/19/1997
333785 MBONIMPA, IDO 29 11/18/1996
46387 MCCALL, BRANDON WILLIAM 32 11/18/1993
69690 MENDEZ, MARGARITA VIOLETA 47 03/13/1979
290961 MEZA-LOPEZ, JOSE ALFREDO 33 06/02/1993
344882 MIRAMONTES, ANGEL OLIVER ALEXIS 24 05/09/2002
299604 MONTOYA-GASPAR, LUIS ENRIQUE 31 03/22/1995
337297 MORALES-GONZALES, ALEJANDRO 24 11/05/2001
100388 MORALES-LOZANO, JESUS 34 04/01/1992
229870 NAJERA, RICARDO 26 10/24/1999
84686 NORMAN, BARTHOLOMEW SCOTT 46 08/06/1979
300018 NORTH, ANTHONY ROY 24 03/17/2002
86992 ORTIZ, JUAN 49 03/23/1977
315946 ORTIZ-PEREZ, SAMUEL 19 12/08/2006
308815 OSORIO-CASTILLO, CHASITY BERNICE 25 04/21/2001
0135403 PADOSHEK, NICHOLAS V 78 12/04/1947
89196 PAZ, SILVESTRE PAZ 57 02/26/1969
134715 PEREZ, RAFAEL LUIS 26 02/23/2000
183395 PEREZ, JAMES MIGUEL ANGEL 25 03/13/2001
295491 PIPKIN, AARON MICHAEL 34 09/08/1991
67305 POE, VANESSA GABRIELLA 35 05/14/1991
144835 PONCE, JONATHAN WAYNE 61 08/29/1964
234517 POSEY, ISAIAH JOHN 37 06/06/1989
105480 PRZESPOLEWSKI, JODY LEE 34 10/05/1991
94529 RITTER, CHRISTOPHER DAVID 30 08/18/1995
98688 ROBLES, JORGE BARRAGAN 70 05/14/1956
353473 ROMO-ALEMAN, HECTOR JOVANI 29 08/17/1996
304661 ROSAS-TORRES, FILBERTO 36 02/24/1990
109457 SALGADO-HERNANDEZ, ARMANDO 34 09/27/1991
352329 SALINAS, MALAKAI GEORGE 23 01/10/2003
272910 SANCHEZ, HOMAR 41 06/09/1985
230753 SANTIAGO-VELEZ, ELIAS 44 04/20/1982
253720 SANTILLAN-CRUZ, ELIAN 26 05/18/2000
140607 SAYLOR, JOSHUA LEE 47 04/15/1979
295227 SIERRA, SAUL 24 05/29/2002
218742 SILVA, JUAN ANTONIO 26 03/03/2000
336058 SINGH, DARSHPREET 28 12/29/1997
281611 SOLIS, ANTONIO ISRAEL 32 01/11/1994
249026 SORIANO, JARED 21 01/27/2005
110967 SOVEY, DAVID SHAWN 47 10/12/1978
326725 TAFOLLA, LAURA KAYE 38 06/13/1988
221827 TELLEZ, DYLAN GABRIEL 18 04/23/2008
210117 TORRES, ENRIQUE AGUSTIN 20 04/23/2006
289945 TORRES-IGNACIO, ALFREDO 24 08/06/2001
325071 TREVINO, BERNARDO LEONARD 34 04/19/1992
211100 TWEEDY-LOPEZ, DANIEL ARAZATE 19 12/13/2006
236687 VALDEZ-GODINA, DANIEL 19 12/08/2006
274994 VALENCIA-ARROYO, JUANA 49 06/16/1976
0156039 VANATTA, JESSE DALE 44 03/15/1982
78424 VANHORN, KYLE SCOTT 36 05/25/1990
0144542 VANHOUSEN, MICHAEL RAY 52 11/04/1973
237274 VARGAS, SAUL DIEGO 24 02/21/2002
121216 VAZQUEZ, CESAR MONTERO 49 02/12/1977
294761 VAZQUEZ-FLORES, EDWIN 32 11/30/1993
205309 VERMANE, IAN MICHAEL 35 09/18/1990
22156 WESTON, NICHOLAS ADRIAN 44 04/25/1982
106526 WHEELER, ROBERT EDWARD JAMES 33 02/03/1993
353206 WICK, ASHLEY ELIZABETH 39 06/12/1987
0125918 WILKES, ABEL DAMON 51 05/15/1975
14975 WILLIAMS, AARON PHILLIP 45 07/29/1980
0105159 WILSON, CHRISTOPHER CHAD 39 08/24/1986
343973 ZULUAGA-PEREZ, AARON 26 07/06/1999

Chelan County Calendar

Upcoming events and schedules at the county!